Sarah-Jane Perry (England)
Statistics:
Ranking History

22
PSA Ranking
Age:
34
Gender:
Female
Birthplace:
Birmingham
Residence:
Kenilworth
Height:
183cm (6 ft 0 in)
Weight:
76kg (12 st)
Plays:
Right-handed
Joined PSA:
2007
Coach:
Rob Owen
University:
Warwick
Highest WR:
5 (1 Jul 2020)
Club:
Kenilworth
County:
Warwicks
Racket:
Dunlop
Twitter:
Follow @SJPerry15
Career Highlights
Feb 2020 | Wins her 2nd British National Championship title | |
Dec 2019 | Elected PSA Women's President | |
Feb 2015 | Wins 1st British National Championship title | |
Dec 2014 | No3 in England's World Team Championship-winning team |
News
Upcoming Events
None
Event Summary (13)
Date | Seeding | Event | Ctry | Tour | Round Reached |
---|---|---|---|---|---|
Feb 2025 | [7] | Cincinnati Cup | USA | PSA Tour | 2nd round |
Feb 2025 | [7] | Carol Weymuller Open | USA | PSA Tour | Semi-finals |
Jan 2025 | - | Tournament of Champions | USA | PSA World Series | 1st round |
Jan 2025 | [9/16] | Squash in the Land | USA | PSA Tour | 2nd round |
Dec 2024 | - | World Team Championship | HKG | - | - |
Dec 2024 | - | Hong Kong Open | HKG | PSA World Series | 2nd round |
Nov 2024 | [1] | Monte Carlo Classic | MON | PSA Tour | Runner-up |
Oct 2024 | [5] | Canadian Open | CAN | PSA Tour | Quarter-finals |
Oct 2024 | - | US Open | USA | PSA World Series | Last sixteen round |
Oct 2024 | - | Qatar Classic | QAT | PSA World Series | 1st round |
Sep 2024 | - | Paris Squash | FRA | PSA World Series | 1st round |
Sep 2024 | - | Egyptian Open | EGY | PSA World Series | 2nd round |
Aug 2024 | [2] | British National Championship | ENG | - | Runner-up |
2005-2024 | 308 events |
Only events in the last 6 months are publicly available. To view full historical event history, you must log in to or sign up for a premium account. |
Match Summary (Played 30 - Won 17, Lost 13)
Date | Opponent | W/L | Event | Ctry | Rnd | Score | PSA |
---|---|---|---|---|---|---|---|
Feb 2025 | Torrie Malik | L | Cincinnati Cup | USA | r2 | 9-11, 4-11, 5-11 (22m) | Y |
Feb 2025 | Nada Abbas | L | Carol Weymuller Open | USA | sf | 3-11, 12-10, 3-11, 6-11 (39m) | Y |
Feb 2025 | Salma Hany | W | Carol Weymuller Open | USA | qf | 5-11, 16-14, 11-7, 11-3 (45m) | Y |
Feb 2025 | Mariam Metwally | W | Carol Weymuller Open | USA | r2 | 11-5, 8-11, 11-9, 11-2 (35m) | Y |
Jan 2025 | Tesni Murphy | L | Tournament of Champions | USA | r1 | 6-11, 9-11, 7-11 (33m) | Y |
Jan 2025 | Amina Orfi | L | Squash in the Land | USA | r2 | 4-11, 2-11, 4-11 (30m) | Y |
Jan 2025 | Nicole Bunyan | W | Squash in the Land | USA | r1 | 11-3, 11-6, 11-4 (23m) | Y |
Dec 2024 | Tomato Ho | W | World Team Championship | HKG | - | 11-6, 5-11, 11-7, 12-10 (36m) | N |
Dec 2024 | Anahat Singh | W | World Team Championship | HKG | - | 11-6, 11-7, 14-12 (26m) | N |
Dec 2024 | Sivasangari Subramaniam | L | World Team Championship | HKG | - | 11-4, 7-11, 8-11, 6-11 (40m) | N |
Dec 2024 | Mingyeong Heo | W | World Team Championship | HKG | - | 11-4, 11-3, 11-5 (19m) | N |
Dec 2024 | Hollie Naughton | W | World Team Championship | HKG | - | 8-11, 11-5, 9-11, 11-9, 11-7 (55m) | N |
Dec 2024 | Nadia Pfister | W | World Team Championship | HKG | - | 11-3, 11-9, 11-6 (20m) | N |
Dec 2024 | Olivia Weaver | L | Hong Kong Open | HKG | r2 | 2-11, 7-11, 7-11 (30m) | Y |
Dec 2024 | Rachel Arnold | W | Hong Kong Open | HKG | r1 | 11-9, 6-11, 11-8, 11-6 (34m) | Y |
Nov 2024 | Tesni Murphy | L | Monte Carlo Classic | MON | F | 9-11, 9-11, 10-12 (45m) | Y |
Nov 2024 | Joshna Chinappa | W | Monte Carlo Classic | MON | sf | 11-8, 11-7, 4-11, 14-12 (44m) | Y |
Nov 2024 | Emilia Soini | W | Monte Carlo Classic | MON | qf | 11-7, 11-4, 11-4 (25m) | Y |
Nov 2024 | Ali Loke | W | Monte Carlo Classic | MON | r2 | 11-3, 7-11, 11-6, 11-3 (29m) | Y |
Oct 2024 | Amanda Sobhy | L | Canadian Open | CAN | qf | 4-11, 4-11, 6-11 (32m) | Y |
Oct 2024 | Lucy Beecroft | W | Canadian Open | CAN | r2 | 11-9, 11-7, 11-9 (28m) | Y |
Oct 2024 | Fayrouz Aboelkheir | L | US Open | USA | L16 | 6-11, 11-9, 11-13, 8-11 (44m) | Y |
Oct 2024 | Tomato Ho | W | US Open | USA | r1 | 11-9, 11-6, 9-11, 12-14, 11-7 (66m) | Y |
Oct 2024 | Nour ElSherbini | L | Qatar Classic | QAT | r1 | 5-11, 9-11, 7-11 (25m) | Y |
Sep 2024 | Sivasangari Subramaniam | L | Paris Squash | FRA | r1 | 8-11, 11-7, 8-11, 3-11 (35m) | Y |
Sep 2024 | Nada Abbas | L | Egyptian Open | EGY | r2 | 3-11, 12-10, 9-11, 5-11 (53m) | Y |
Aug 2024 | Georgina Kennedy | L | British National Championship | ENG | F | 9-11, 8-11, 11-9, 9-11 (48m) | N |
Aug 2024 | Emily Whitlock | W | British National Championship | ENG | sf | 8-11, 11-8, 13-11, 12-10 (51m) | N |
Aug 2024 | Georgia Adderley | W | British National Championship | ENG | qf | 11-7, 8-11, 11-1, 11-6 (46m) | N |
Aug 2024 | Isabel McCullough | W | British National Championship | ENG | r1 | 11-8, 11-3, 11-8 (29m) | N |
2005-2024 | 709 matches |
Only events in the last 6 months are publicly available. To view full historical match history, you must log in to or sign up for a premium account. |