Farida Mohamed (Egypt)
(previously known as Farida Ahmed)
		Statistics:  
			Ranking History
			
	
		
15
			PSA Ranking
		
			Age:
			23
		
		
			Gender:
			Female
		
		
			Birthplace:
			Alexandria
		
		
			Residence:
			New York, USA
		
		
			Height:
			174cm (5 ft 9 in)
		
		
			Weight:
			67kg (10 st 8 lb)
		
		
			Plays:
			Right-handed
		
		
			Joined PSA:
			2018
		
		
			Coach:
			Amr Khalifa, Habiba Mohamed, Ahmed Shohayeb
		
		
			University:
			Columbia, NY
		
		
			Highest WR:
			14 (17 Oct 2022)
		
		
			Racket:
			Tecnifibre
		
	Career Highlights
	| Aug 2019 | Member of Egypt's World Junior Team Championship-winning squad | 
News
	Upcoming Events
	None
	Event Summary (8)
	| Date | Seeding | Event | Ctry | Tour | Round Reached | 
|---|---|---|---|---|---|
| Oct 2025 | [9/16] | US Open | USA | PSA World Series | 1st round | 
| Oct 2025 | [8] | Silicon Valley Open | USA | PSA Tour | Last sixteen round | 
| Oct 2025 | [4] | Open Squash Classic | USA | PSA Tour | Semi-finals | 
| Oct 2025 | [9/16] | Qatar Classic | QAT | PSA World Series | Quarter-finals | 
| Sep 2025 | [14] | Egyptian Open | EGY | PSA World Series | Last sixteen round | 
| Jun 2025 | [9/16] | British Open | ENG | PSA World Series | 2nd round | 
| May 2025 | [8] | Palm Hills Open | EGY | PSA Tour | Quarter-finals | 
| May 2025 | [16] | World Championship | USA | PSA World Series | Last sixteen round | 
| 2014-2025 | 91 events | Only events in the last 6 months are publicly available. To view full historical event history, you must log in to or sign up for a premium account. | |||
Match Summary (Played 16 - Won 8, Lost 8)
	| Date | Opponent | W/L | Event | Ctry | Rnd | Score | PSA | 
|---|---|---|---|---|---|---|---|
| Oct 2025 | Olivia Weaver | L | US Open | USA | r1 | 10-12, 8-11, 2-11 (27m) | Y | 
| Oct 2025 | Sana Ibrahim | L | Silicon Valley Open | USA | L16 | 7-11, 6-11, 11-7, 9-11 (40m) | Y | 
| Oct 2025 | Fayrouz Aboelkheir | L | Open Squash Classic | USA | sf | 13-11, 6-11, 1-11, 11-3, 9-11 (50m) | Y | 
| Oct 2025 | Georgia Adderley | W | Open Squash Classic | USA | qf | 11-8, 11-5, 6-11, 11-6 (44m) | Y | 
| Oct 2025 | Xin Ying Yee | W | Open Squash Classic | USA | r2 | 11-4, 11-6, 11-6 (26m) | Y | 
| Oct 2025 | Tinne Gilis | L | Qatar Classic | QAT | qf | 2-11, 8-11, 11-4, 6-11 (38m) | Y | 
| Oct 2025 | Mariam Metwally | W | Qatar Classic | QAT | L16 | 11-8, 7-11, 12-10, 11-8 (43m) | Y | 
| Oct 2025 | Olivia Weaver | W | Qatar Classic | QAT | r1 | w/o | Y | 
| Sep 2025 | Amina Orfi | L | Egyptian Open | EGY | L16 | 5-11, 7-11, 10-12 (43m) | Y | 
| Sep 2025 | Lauren Baltayan | W | Egyptian Open | EGY | r2 | 11-5, 7-11, 11-3, 11-5 (36m) | Y | 
| Jun 2025 | Sana Ibrahim | L | British Open | ENG | r2 | 9-11, 11-13, 11-4, 9-11 (49m) | Y | 
| May 2025 | Satomi Watanabe | L | Palm Hills Open | EGY | qf | 6-11, 12-14, 5-11 (33m) | Y | 
| May 2025 | Hana Moataz | W | Palm Hills Open | EGY | r2 | 11-5, 4-11, 9-11, 11-9, 11-5 (45m) | Y | 
| May 2025 | Nour ElSherbini | L | World Championship | USA | L16 | 5-11, 12-10, 3-11, 9-11 (37m) | Y | 
| May 2025 | Saran Nghiem | W | World Championship | USA | r2 | 11-7, 11-9, 11-7 (27m) | Y | 
| May 2025 | Nicole Bunyan | W | World Championship | USA | r1 | 11-8, 15-13, 13-11 (32m) | Y | 
| 2014-2025 | 226 matches | Only events in the last 6 months are publicly available. To view full historical match history, you must log in to or sign up for a premium account. | |||||

 
		 
		 
			