$6,000 Men's White Bear Open 2026, Southampton Youth Services Inc, Southampton, NY, USA
(also known as White Bear Challenge)
Actions: Show history
PSA Challenger Tour 5, 13 - 16 August 2026
| Final: | |
| [1] Kareem Badawi (EGY) bt [9/16] Hollis Robertson (USA) | 11-6, 11-4, 3-11, 11-6 |
| Semi-finals: | |
| [1] Kareem Badawi (EGY) bt [7] Muhammad Ammad (PAK) | 11-2, 11-1, 2-1 ret. |
| [9/16] Hollis Robertson (USA) bt [5] Mohamed Nawar (USA) | 11-8, 11-3, 11-3 |
| Quarter-finals: | |
| [1] Kareem Badawi (EGY) bt [8] Quinlan Jeudy (USA) | 11-6, 11-1, 11-3 |
| [7] Muhammad Ammad (PAK) bt [9/16] Kent Rawlins (CAN) | 8-11, 11-9, 11-6, 11-7 |
| [5] Mohamed Nawar (USA) bt [3] Hart Robertson (USA) | 11-8, 2-11, 5-11, 11-6, 11-9 |
| [9/16] Hollis Robertson (USA) bt [6] Hao Cui (USA) | 11-8, 11-6, 11-8 |
| 2nd round: | |
| [1] Kareem Badawi (EGY) bt Ben Brisman (USA) | 11-3, 11-4, 11-4 |
| [8] Quinlan Jeudy (USA) bt Samuel Fisherman (USA) | 9-11, 12-10, 11-1, 7-11, 11-9 |
| [7] Muhammad Ammad (PAK) bt Reed Morris (USA) | 11-5, 13-11, 12-10 |
| [9/16] Kent Rawlins (CAN) bt [4] Mateo Restrepo (COL) | 11-9, 11-13, 11-8, 8-11, 11-7 |
| [3] Hart Robertson (USA) bt [9/16] Nathan Rosenzweig (USA) | 7-11, 11-8, 11-6, 4-11, 11-4 |
| [5] Mohamed Nawar (USA) bt [9/16] Ben Beachill (ENG) | 11-3, 11-1, 11-8 |
| [6] Hao Cui (USA) bt Tamir Wiegenfeld (ISR) | 12-10, 11-9, 9-11, 6-11, 11-6 |
| [9/16] Hollis Robertson (USA) bt [2] Jared Carter (ENG) | 11-9, 11-5, 13-11 |
| 1st round: | |
| [1] Kareem Badawi (EGY) | bye |
| Ben Brisman (USA) bt [9/16] Sharif Khan (Jnr) (USA) | 11-9, 11-9, 12-10 |
| Samuel Fisherman (USA) bt [9/16] Aqeel Merchant (USA) | 11-13, 11-8, 11-3, 9-11, 11-7 |
| [8] Quinlan Jeudy (USA) | bye |
| [7] Muhammad Ammad (PAK) | bye |
| Reed Morris (USA) bt [9/16] Zane Patel (USA) | w/o |
| [9/16] Kent Rawlins (CAN) bt Aiden Shap (USA) | 11-4, 11-9, 11-6 |
| [4] Mateo Restrepo (COL) | bye |
| [3] Hart Robertson (USA) | bye |
| [9/16] Nathan Rosenzweig (USA) bt Sam Blumberg (USA) | 11-4, 11-9, 11-6 |
| [9/16] Ben Beachill (ENG) bt Grayson Parr (USA) | 11-9, 5-11, 11-7, 11-5 |
| [5] Mohamed Nawar (USA) | bye |
| [6] Hao Cui (USA) | bye |
| Tamir Wiegenfeld (ISR) bt [9/16] Imran Khan (Jnr) (PAK) | 11-3, 11-3, 11-5 |
| [9/16] Hollis Robertson (USA) bt Fritz Totman (USA) | 11-2, 11-2, 11-4 |
| [2] Jared Carter (ENG) | bye |
