$3,000 Men's Jansher Khan-Bard Markhor Islamabad Challenger 2026, Mushaf Squash Complex, Islamabad, Pakistan
![]() |
Actions: Show history
PSA Challenger Tour 3, 22 - 26 July 2026
| Final: | |
| [1] Nasir Iqbal (PAK) bt [2] Anas Shah (PAK) | 11-1, 11-3, 11-2 |
| Semi-finals: | |
| [1] Nasir Iqbal (PAK) bt [3] Muhammad Ammad (PAK) | 11-8, 11-3, 11-2 |
| [2] Anas Shah (PAK) bt [WC] Muhammad Mustafa Irfan (PAK) | 11-4, 11-7, 11-9 |
| Quarter-finals: | |
| [1] Nasir Iqbal (PAK) bt [5] Saeed Abdul (PAK) | 11-6, 11-8, 11-3 |
| [3] Muhammad Ammad (PAK) bt [9/16] Muhammad Ahmad (PAK) | 11-6, 11-5, 11-5 |
| [WC] Muhammad Mustafa Irfan (PAK) bt [WC] Abdullah Zaman (PAK) | 11-8, 3-11, 7-11, 12-10, 11-8 |
| [2] Anas Shah (PAK) bt [6] Sadam Ul Haq (PAK) | 11-8, 11-6, 12-10 |
| 2nd round: | |
| [1] Nasir Iqbal (PAK) bt Muhammad Azlan Khawar (PAK) | 18-16, 11-7, 11-4 |
| [5] Saeed Abdul (PAK) bt [9/16] Abdul Aahad Butt (PAK) | 11-6, 11-7, 13-11 |
| [9/16] Muhammad Ahmad (PAK) bt [7] Kumail Tariq (PAK) | 11-7, 11-6, 5-11, 11-9 |
| [3] Muhammad Ammad (PAK) bt [9/16] Varun Asif (PAK) | 11-3, 11-1, 11-9 |
| [WC] Muhammad Mustafa Irfan (PAK) bt [4] Anas Khan (PAK) | 16-14, 11-2, 11-4 |
| [WC] Abdullah Zaman (PAK) bt [8] Muhammad Farhan (PAK) | 11-6, 11-7, 11-9 |
| [6] Sadam Ul Haq (PAK) bt [9/16] Abdul Basit Khan (PAK) | 11-9, 11-8, 11-7 |
| [2] Anas Shah (PAK) bt [9/16] Muhammad Zaman Khan (PAK) | 6-11, 9-11, 11-6, 11-3, 11-7 |
| 1st round: | |
| [1] Nasir Iqbal (PAK) | bye |
| Muhammad Azlan Khawar (PAK) bt [9/16] Ashar Butt (PAK) | 11-8, 11-7, 9-11, 9-11, 11-6 |
| [9/16] Abdul Aahad Butt (PAK) bt [WC] Ubaid Ullah (PAK) | 8-11, 12-10, 11-7, 3-11, 19-17 |
| [5] Saeed Abdul (PAK) | bye |
| [7] Kumail Tariq (PAK) | bye |
| [9/16] Muhammad Ahmad (PAK) bt Muhammad Babar (PAK) | 11-7, 11-6, 11-8 |
| [9/16] Varun Asif (PAK) bt Naveed Rehman (PAK) | 11-8, 6-11, 11-5, 11-9 |
| [3] Muhammad Ammad (PAK) | bye |
| [4] Anas Khan (PAK) | bye |
| [WC] Muhammad Mustafa Irfan (PAK) bt [9/16] Xavier John (PAK) | 11-5, 11-0, 11-2 |
| [WC] Abdullah Zaman (PAK) bt [9/16] Abdullah Nadeem Butt (PAK) | 13-11, 6-11, 8-11, 11-7, 11-4 |
| [8] Muhammad Farhan (PAK) | bye |
| [6] Sadam Ul Haq (PAK) | bye |
| [9/16] Abdul Basit Khan (PAK) bt Faizan Khan (PAK) | 11-7, 11-4, 11-5 |
| [9/16] Muhammad Zaman Khan (PAK) bt [WC] Salman Saleem (PAK) | 12-10, 11-8, 7-11, 2-11, 11-8 |
| [2] Anas Shah (PAK) | bye |

