$40,000 Men's Bluenose Classic 2009, St Mary's University Tower, Halifax, Nova Scotia, Canada
PSA Tour (4 Star), 3-8 February 2009
Results
| Final: | |
| [1] David Palmer (AUS) bt [2] Peter Barker (ENG) | 11-5, 11-5, 11-7 (44m) |
| Semi-finals: | |
| [1] David Palmer (AUS) bt [3] Borja Golan (ESP) | 11-8, 11-7, 6-11, 11-8 |
| [2] Peter Barker (ENG) bt [4] Laurens Jan Anjema (NED) | 7-11, 12-10, 11-8, 11-7 |
| Quarter-finals: | |
| [1] David Palmer (AUS) bt [Q] Shawn Delierre (CAN) | 11-3, 11-3, 11-3 (19m) |
| [3] Borja Golan (ESP) bt [5] Cameron Pilley (AUS) | 13-11, 7-11, 4-11, 11-2, 13-11 (108m) |
| [4] Laurens Jan Anjema (NED) bt [7] Chris Ryder (ENG) | 11-6, 11-4, 11-4 (34m) |
| [2] Peter Barker (ENG) bt [6] Miguel Angel Rodriguez (COL) | 11-2, 11-5, 11-7 (33m) |
| 1st round: | |
| [1] David Palmer (AUS) bt Tom Richards (ENG) | 11-3, 11-9, 11-6 (39m) |
| [Q] Shawn Delierre (CAN) bt [8] Kashif Shuja (NZL) | 11-9, 11-5, 6-11, 11-9 (60m) |
| [3] Borja Golan (ESP) bt [Q] Stephen Coppinger (RSA) | 11-3, 11-6, 11-6 (37m) |
| [5] Cameron Pilley (AUS) bt Julian Illingworth (USA) | 11-2, 13-11, 11-6 (48m) |
| [7] Chris Ryder (ENG) bt Martin Knight (NZL) | 4-11, 11-7, 9-11, 11-6, 11-6 (93m) |
| [4] Laurens Jan Anjema (NED) bt Jan Koukal (CZE) | 11-5, 11-6, 11-6 (48m) |
| [6] Miguel Angel Rodriguez (COL) bt [Q] Wade Johnstone (AUS) | 11-8, 11-9, 11-7 (31m) |
| [2] Peter Barker (ENG) bt [Q] Liam Kenny (IRL) | 11-6, 11-5, 11-6 (37m) |
| Qualifying finals: | |
| Liam Kenny (IRL) bt Khawaja Adil Maqbool (PAK) | 11-6, 11-7, 5-0 ret. (26m) |
| Stephen Coppinger (RSA) bt Campbell Grayson (NZL) | 11-4, 11-4, 6-11, 11-6 (54m) |
| Wade Johnstone (AUS) bt Scott Arnold (AUS) | 11-7, 6-11, 12-10, 4-11, 11-8 (63m) |
| Shawn Delierre (CAN) bt Christopher Gordon (USA) | 11-13, 2-11, 11-9, 16-14, 11-3 (92m) |
| 1st qualifying round: | |
| Liam Kenny (IRL) bt David Phillips (CAN) | 11-7, 12-10, 11-5 (35m) |
| Khawaja Adil Maqbool (PAK) bt Matt Holland (ENG) | 11-7, 11-8, 11-6 (22m) |
| Campbell Grayson (NZL) bt Andrew McDougall (CAN) | 11-3, 13-15, 11-7, 11-6 (46m) |
| Stephen Coppinger (RSA) bt Regardt Schonborn (RSA) | 11-5, 11-4, 11-9 (40m) |
| Scott Arnold (AUS) bt Matthew Serediak (CAN) | 14-12, 10-12, 11-5, 12-10 (51m) |
| Wade Johnstone (AUS) bt Robin Clarke (CAN) | 8-11, 11-9, 10-12, 11-3, 16-14 (75m) |
| Shawn Delierre (CAN) bt David Vidal (ESP) | 11-5, 11-4, 11-6 (34m) |
| Christopher Gordon (USA) bt Tyler Hamilton (CAN) | 12-10, 11-9, 11-6 (36m) |
