| Final: | |
| [1] Eric Galvez (MEX) bt [2] Dylan Bennett (NED) | 8-11, 11-4, 11-8, 8-11, 11-2 (75m) |
| Semi-finals: | |
| [1] Eric Galvez (MEX) bt [Q] Campbell Grayson (NZL) | 8-11, 11-7, 11-9, 11-9 |
| [2] Dylan Bennett (NED) bt [Q] Gilly Lane (USA) | 6-11, 11-9, 11-2, 11-8 |
| Quarter-finals: | |
| [1] Eric Galvez (MEX) bt [5] Mohd Ali Anwar Reda (EGY) | 11-7, 11-6, 11-4 |
| [Q] Campbell Grayson (NZL) bt [4] Scott Arnold (AUS) | 11-13, 11-2, 4-11, 11-9, 12-10 |
| [Q] Gilly Lane (USA) bt Chris Truswell (ENG) | 11-5, 11-7, 11-6 |
| [2] Dylan Bennett (NED) bt [7] Mathieu Castagnet (FRA) | 8-11, 13-11, 8-11, 11-5, 11-8 |
| 1st round: | |
| [1] Eric Galvez (MEX) bt Badr Abdel Aziz (SWE) | 11-8, 13-11, 11-6 |
| [5] Mohd Ali Anwar Reda (EGY) bt [Q] Regardt Schonborn (RSA) | 11-13, 11-7, 11-5, 11-8 |
| [4] Scott Arnold (AUS) bt Tony James (AUS) | 11-9, 8-11, 11-8, 10-12, 11-8 |
| [Q] Campbell Grayson (NZL) bt [8] Jorge Isaac Baltazar Ferreira (MEX) | 12-10, 11-6, 6-11, 12-10 |
| [Q] Gilly Lane (USA) bt [6] Jonathan Harford (ENG) | 11-6, 5-11, 11-8, 4-11, 11-0 |
| Chris Truswell (ENG) bt Yann Perrin (FRA) | 4-11, 7-11, 11-8, 11-5, 11-9 |
| [7] Mathieu Castagnet (FRA) bt Ryan Donegan (USA) | 11-7, 11-8, 11-6 |
| [2] Dylan Bennett (NED) bt [Q] Patrick Chifunda (ZAM) | 11-7, 11-4, 11-4 |
| Qualifying finals: | |
| Campbell Grayson (NZL) bt Joshua Greenfield (NZL) | 9-11, 11-9, 7-11, 11-5, 11-9 |
| Gilly Lane (USA) bt Chris Truswell (ENG) | 11-4, 11-4, 11-7 |
| Patrick Chifunda (ZAM) bt Andrew McDougall (CAN) | 12-10, 11-5, 11-8 |
| Regardt Schonborn (RSA) bt Jamie Crombie (USA) | 6-11, 11-7, 12-10, 12-10 |
| 1st qualifying round: | |
| Campbell Grayson (NZL) bt Lekgotla Mosope (BOT) | 11-5, 11-5, 11-9 |
| Joshua Greenfield (NZL) bt Keith Pritchard (CAN) | 13-11, 11-5, 11-9 |
| Chris Truswell (ENG) bt Graham Bassett (USA) | 11-4, 6-11, 11-5, 11-8 |
| Gilly Lane (USA) bt Joe Millman (ENG) | 11-5, 11-3, 11-4 |
| Patrick Chifunda (ZAM) bt Mohamed Elkeiy (EGY) | 11-6, 11-6, 12-10 |
| Andrew McDougall (CAN) bt Andre Maur (IRL) | 12-10, 11-4, 11-4 |
| Regardt Schonborn (RSA) bt Michal Reid (CAN) | 11-7, 11-8, 11-7 |
| Jamie Crombie (USA) bt Jethro Binns (WAL) | 11-3, 11-2 ret. |