| Final: | |
| [3] Mark Krajcsak (HUN) bt [7] Mathieu Castagnet (FRA) | 8-11, 11-3, 11-1, 11-2 |
| Semi-finals: | |
| [3] Mark Krajcsak (HUN) bt Stephen Coppinger (RSA) | 11-7, 1-11, 12-10, 11-9 (65m) |
| [7] Mathieu Castagnet (FRA) bt [6] Jesse Engelbrecht (RSA) | 11-0, 11-5, 11-0 (35m) |
| Quarter-finals: | |
| Stephen Coppinger (RSA) bt [1] Dylan Bennett (NED) | 11-6, 5-11, 8-11, 11-2, 11-9 (76m) |
| [3] Mark Krajcsak (HUN) bt [8] John Rooney (IRL) | 7-11, 13-11, 9-11, 11-2, 11-8 (105m) |
| [6] Jesse Engelbrecht (RSA) bt [4] Jan Koukal (CZE) | 8-11, 13-11, 11-8, 14-12 (80m) |
| [7] Mathieu Castagnet (FRA) bt [Q] Romain Tenant (FRA) | 11-8, 11-5, 11-2 (37m) |
| 1st round: | |
| [1] Dylan Bennett (NED) bt Tom Pashley (ENG) | 11-8, 11-3, 11-6 (29m) |
| Stephen Coppinger (RSA) bt [5] Amr Mansi (EGY) | 11-6, 11-6, 11-6 (30m) |
| [3] Mark Krajcsak (HUN) bt [Q] Arthur Gaskin (IRL) | 12-10, 11-6, 4-11, 11-7 (72m) |
| [8] John Rooney (IRL) bt [Q] Gilly Lane (USA) | 11-4, 11-6, 11-7 (42m) |
| [6] Jesse Engelbrecht (RSA) bt Luca Mastrostefano (ITA) | 9-11, 11-8, 11-8, 11-8 (46m) |
| [4] Jan Koukal (CZE) bt Jakob Dirnberger (AUT) | 11-4, 11-3, 14-12 (37m) |
| [7] Mathieu Castagnet (FRA) bt [Q] Tom Richards (ENG) | 9-11, 11-5, 9-11, 11-5, 11-6 (63m) |
| [Q] Romain Tenant (FRA) bt [2] Chris Simpson (ENG) | 5-11, 11-8, 11-5, 11-7 (52m) |
| Qualifying finals: | |
| Arthur Gaskin (IRL) bt Tom Pashley (ENG) | 12-10, 11-9, 11-4 (54m) |
| Gilly Lane (USA) bt Stuart Crawford (SCO) | 11-7, 11-7, 11-9 (33m) |
| Tom Richards (ENG) bt Andreas Fuchs (AUT) | 11-8, 11-4, 11-1 (27m) |
| Romain Tenant (FRA) bt Gregory Lecerf (BEL) | 11-5, 11-3, 11-9 (23m) |
| 1st qualifying round: | |
| Tom Pashley (ENG) bt Yann Perrin (FRA) | 11-3, 11-6, 11-5 (30m) |
| Arthur Gaskin (IRL) bt Andreas Freudensprung (AUT) | 6-11, 11-5, 6-11, 11-5, 11-3 (53m) |
| Gilly Lane (USA) bt Marcus Greslehner (AUT) | 11-5, 11-0, 11-3 (18m) |
| Stuart Crawford (SCO) bt Erich Jirku (AUT) | 11-3, 11-6, 11-7 (17m) |
| Tom Richards (ENG) bt Martin Stepan (CZE) | 11-1, 11-4, 11-7 (21m) |
| Andreas Fuchs (AUT) bt Aqeel Rehman (AUT) | 11-4, 11-5, 1-11, 11-9 (41m) |
| Gregory Lecerf (BEL) bt Stefan Brauneis (AUT) | 11-6, 11-7, 11-9 (30m) |
| Romain Tenant (FRA) bt Neil Hitchens (ENG) | 8-11, 11-7, 11-8, 11-3 (42m) |