| Final: | |
| [5] David Palmer (AUS) bt [4] James Willstrop (ENG) | 11-9, 11-9, 8-11, 6-11, 13-11 (111m) |
| Semi-finals: | |
| [5] David Palmer (AUS) bt [7] Karim Darwish (EGY) | 11-7, 3-11, 4-8 ret. (47m) |
| [4] James Willstrop (ENG) bt [6] Thierry Lincou (FRA) | 11-7, 11-3, 11-7 (50m) |
| Quarter-finals: | |
| [5] David Palmer (AUS) bt [1] Amr Shabana (EGY) | 11-6, 3-11, 11-5, 11-8 (49m) |
| [7] Karim Darwish (EGY) bt [3] Gregory Gaultier (FRA) | 11-9, 11-7, 11-3 (39m) |
| [4] James Willstrop (ENG) bt [8] Peter Barker (ENG) | 11-9, 4-11, 11-9, 11-8 (61m) |
| [6] Thierry Lincou (FRA) bt [11] Mohd Azlan Iskandar (MAS) | 11-8, 11-7, 11-8 (50m) |
| 2nd round: | |
| [1] Amr Shabana (EGY) bt [13] John White (SCO) | 11-9, 7-11, 11-5, 12-10 (52m) |
| [5] David Palmer (AUS) bt [12] Adrian Grant (ENG) | 11-6, 11-8, 9-11, 11-6 (70m) |
| [3] Gregory Gaultier (FRA) bt [14] Olli Tuominen (FIN) | 11-4, 11-4, 11-5 (34m) |
| [7] Karim Darwish (EGY) bt [15] Laurens Jan Anjema (NED) | 11-7, 11-5, 12-10 (47m) |
| [8] Peter Barker (ENG) bt [9] Lee Beachill (ENG) | 11-9, 4-11, 12-10, 9-11, 11-8 (83m) |
| [4] James Willstrop (ENG) bt [10] Ong Beng Hee (MAS) | 11-9, 11-9, 11-7 (47m) |
| [6] Thierry Lincou (FRA) bt [16] Alex Gough (WAL) | 11-6, 11-3, 11-5 (37m) |
| [11] Mohd Azlan Iskandar (MAS) bt [2] Ramy Ashour (EGY) | 11-1, 5-11, 11-8, 11-8 (41m) |
| 1st round: | |
| [1] Amr Shabana (EGY) bt Davide Bianchetti (ITA) | 11-5, 11-8, 11-5 (33m) |
| [13] John White (SCO) bt [Q] Aaron Frankcomb (AUS) | 11-4, 11-7, 11-5 (26m) |
| [5] David Palmer (AUS) bt [Q] Mohd Nafiizwan Adnan (MAS) | 11-3, 11-5, 11-6 (32m) |
| [12] Adrian Grant (ENG) bt [Q] Tom Richards (ENG) | 12-10, 11-2, 4-11, 11-9 (49m) |
| [3] Gregory Gaultier (FRA) bt Mansoor Zaman (PAK) | 11-8, 11-3, 11-8 (37m) |
| [14] Olli Tuominen (FIN) bt Joey Barrington (ENG) | 9-11, 11-5, 11-9, 3-11, 11-7 (77m) |
| [7] Karim Darwish (EGY) bt Jonathan Kemp (ENG) | 13-11, 11-8, 11-7 (40m) |
| [15] Laurens Jan Anjema (NED) bt [Q] Jesse Engelbrecht (RSA) | 11-6, 4-11, 11-6, 11-2 (36m) |
| [9] Lee Beachill (ENG) bt Daryl Selby (ENG) | 11-8, 11-4, 11-5 (49m) |
| [8] Peter Barker (ENG) bt Tom Pashley (ENG) | 11-4, 11-9, 11-8 (40m) |
| [10] Ong Beng Hee (MAS) bt [Q] Farhan Mehboob (PAK) | 6-11, 9-11, 11-8, 11-9, 11-7 (85m) |
| [4] James Willstrop (ENG) bt Aamir Atlas Khan (PAK) | 11-5, 7-11, 11-8, 11-2 (53m) |
| [16] Alex Gough (WAL) bt [Q] Scott Arnold (AUS) | 6-11, 11-1, 11-1, 0-11, 11-9 (60m) |
| [6] Thierry Lincou (FRA) bt [Q] Jonathan Harford (ENG) | 12-10, 11-5, 11-3 (33m) |
| [11] Mohd Azlan Iskandar (MAS) bt [Q] Wade Johnstone (AUS) | 11-4, 11-5, 11-5 (29m) |
| [2] Ramy Ashour (EGY) bt Alister Walker (ENG) | 11-8, 7-11, 12-10, 11-7 (65m) |
| Qualifying finals: | |
| Aaron Frankcomb (AUS) bt Ben Ford (ENG) | 11-4, 11-6, 7-11, 11-7 (57m) |
| Jonathan Harford (ENG) bt Robbie Temple (ENG) | 11-7, 7-11, 11-5, 11-5 (61m) |
| Wade Johnstone (AUS) bt Mark Fuller (ENG) | 11-6, 11-9, 13-11 (38m) |
| Mohd Nafiizwan Adnan (MAS) bt Shaun le Roux (ENG) | 11-4, 11-9, 11-9 (46m) |
| Jesse Engelbrecht (RSA) bt Stephen Coppinger (RSA) | 4-11, 11-5, 9-11, 15-13, 11-3 (68m) |
| Scott Arnold (AUS) bt Mathieu Castagnet (FRA) | 11-9, 11-7, 11-5 (51m) |
| Tom Richards (ENG) bt Scott Handley (ENG) | 11-3, 11-4, 13-11 (30m) |
| Farhan Mehboob (PAK) bt Campbell Grayson (NZL) | 11-6, 7-11, 11-6, 11-4 (45m) |
| 1st qualifying round: | |
| Aaron Frankcomb (AUS) bt Eddie Charlton (ENG) | 12-10, 11-9, 11-9 (53m) |
| Ben Ford (ENG) bt Siddharth Suchde (IND) | 11-7, 5-11, 11-6, 11-6 (53m) |
| Jonathan Harford (ENG) bt Stephen Siveter (ENG) | 11-8, 11-9, 10-12, 11-7 (56m) |
| Robbie Temple (ENG) bt John Rooney (IRL) | 11-7 ret. (7m) |
| Mark Fuller (ENG) bt Julien Balbo (FRA) | 11-8, 11-5, 11-9 (41m) |
| Wade Johnstone (AUS) bt Lewis Walters (ENG) | 6-11, 11-5, 11-6, 11-3 |
| Shaun le Roux (ENG) bt Ritwik Bhattacharya (IND) | 11-7, 4-11, 11-9, 7-11, 11-9 (65m) |
| Mohd Nafiizwan Adnan (MAS) bt Adam Murrills (ENG) | 8-11, 11-9, 11-6, 11-3 (46m) |
| Stephen Coppinger (RSA) bt Rob Sutherland (WAL) | 11-9, 11-3, 7-11, 11-7 (57m) |
| Jesse Engelbrecht (RSA) bt Jens Schoor (GER) | 11-7, 7-11, 12-10, 11-5 (44m) |
| Mathieu Castagnet (FRA) bt Jethro Binns (WAL) | 10-12, 11-4, 11-7, 8-11, 11-3 (71m) |
| Scott Arnold (AUS) bt James Snell (ENG) | 11-8, 13-11, 11-9 (46m) |
| Tom Richards (ENG) bt Romain Tenant (FRA) | 11-5, 11-4, 11-6 (27m) |
| Scott Handley (ENG) bt Andrew Widdison (ENG) | 11-5, 11-7, 11-4 (27m) |
| Campbell Grayson (NZL) bt Khawaja Adil Maqbool (PAK) | 11-1, 11-6 ret. (14m) |
| Farhan Mehboob (PAK) bt Chris Fuller (ENG) | 11-2, 13-11, 11-6 (37m) |