| Final: | |
| [1] Kashif Shuja (NZL) bt [4] Ritwik Bhattacharya (IND) | 11-9, 11-9, 8-11, 12-10 (36m) |
| Semi-finals: | |
| [1] Kashif Shuja (NZL) bt Dick Lau (HKG) | 11-6, 11-6, 7-11, 11-7 (40m) |
| [4] Ritwik Bhattacharya (IND) bt [7] Mike Corren (AUS) | 11-9, 9-11, 9-11, 11-7, 11-3 (54m) |
| Quarter-finals: | |
| [1] Kashif Shuja (NZL) bt [6] Sherif Kamel (EGY) | 11-9, 11-8, 11-8 (49m) |
| Dick Lau (HKG) bt [5] Steve Finitsis (AUS) | 11-8, 8-11, 5-11, 11-9, 11-9 (60m) |
| [4] Ritwik Bhattacharya (IND) bt Nafzahizam Adnan (MAS) | 6-11, 11-2, 11-9, 11-9 (31m) |
| [7] Mike Corren (AUS) bt [2] Mohd Ali Anwar Reda (EGY) | 11-7, 11-7, 11-7 (42m) |
| 1st round: | |
| [1] Kashif Shuja (NZL) bt [Q] Kamran Khan (MAS) | 11-4, 11-4, 11-3 (22m) |
| [6] Sherif Kamel (EGY) bt [Q] Aqib Hanif (PAK) | 11-4, 6-11, 11-9, 14-12 (48m) |
| Dick Lau (HKG) bt [3] Amr Mansi (EGY) | 11-5, 9-11, 1-11, 12-10, 11-6 (57m) |
| [5] Steve Finitsis (AUS) bt [Q] Ahmed Gamal Swaify (EGY) | 11-4, 6-11, 12-10, 8-11, 12-10 (65m) |
| Nafzahizam Adnan (MAS) bt [8] Arshad Iqbal Burki (PAK) | 6-11, 11-7, 7-11, 12-10, 11-8 (61m) |
| [4] Ritwik Bhattacharya (IND) bt Kah Wah Cheong (MAS) | 11-4, 11-2, 11-2 (12m) |
| [7] Mike Corren (AUS) bt [Q] Anson Kwong (HKG) | 9-11, 13-11, 11-6, 11-5 (36m) |
| [2] Mohd Ali Anwar Reda (EGY) bt Ryan Thompson (RSA) | 11-6, 6-11, 11-5, 11-8 (39m) |
| Qualifying finals: | |
| Aqib Hanif (PAK) bt Elvinn Keo (MAS) | 13-11, 11-7, 11-5 (40m) |
| Ahmed Gamal Swaify (EGY) bt Valentino Bong (MAS) | 11-8, 11-4, 8-11, 11-8 (54m) |
| Anson Kwong (HKG) bt Mithran Selvaratnam (MAS) | 11-4, 11-4, 11-5 (24m) |
| Kamran Khan (MAS) bt Muhd Asyraf Azan (MAS) | 11-9, 11-8, 9-11, 13-11 (58m) |
| 1st qualifying round: | |
| Aqib Hanif (PAK) bt Max Lee (HKG) | 11-7, 11-7, 9-11, 11-6 (52m) |
| Ahmed Gamal Swaify (EGY) bt Le Roy Leong (MAS) | 11-7, 11-8, 13-11 (24m) |
| Valentino Bong (MAS) bt Karim AGA Samy (EGY) | 11-4, 11-5, 13-11 (37m) |
| Mithran Selvaratnam (MAS) bt Muhammad Azfar Azan (MAS) | 11-7, 4-11, 11-5, 11-9 (35m) |
| Anson Kwong (HKG) bt Tariq Manzoor (UAE) | 11-3, 11-2 ret. (10m) |
| Kamran Khan (MAS) bt Choong Kam Hing (MAS) | 11-6, 11-9, 11-8 (30m) |
| Muhd Asyraf Azan (MAS) bt Marcus Yuen (MAS) | 11-7, 11-7, 11-4 (15m) |