| Final: | |
| [3] Chris Ryder (ENG) bt [1] Mohd Ali Anwar Reda (EGY) | 13-15, 11-7, 13-11, 11-7 |
| Semi-finals: | |
| [1] Mohd Ali Anwar Reda (EGY) bt [5] Amr Swelim (EGY) | 5-11, 11-8, 12-10, 11-9 |
| [3] Chris Ryder (ENG) bt [2] Amr Mansi (EGY) | 8-11, 11-6, 14-12, 11-7 |
| Quarter-finals: | |
| [1] Mohd Ali Anwar Reda (EGY) bt [Q] Darren Lewis (ENG) | 5-11, 11-2, 11-6, 11-6 |
| [5] Amr Swelim (EGY) bt [4] Scott Arnold (AUS) | 11-7, 7-11, 6-11, 11-8, 12-10 (93m) |
| [3] Chris Ryder (ENG) bt [7] Julien Balbo (FRA) | 7-11, 11-4, 12-10, 11-7 |
| [2] Amr Mansi (EGY) bt [6] Jonathan Harford (ENG) | 5-11, 11-8, 11-13, 11-3, 11-0 |
| 1st round: | |
| [1] Mohd Ali Anwar Reda (EGY) bt [Q] Campbell Grayson (NZL) | 11-7, 9-11, 11-8, 11-9 |
| [Q] Darren Lewis (ENG) bt [8] Fabian Kalaitzis (GRE) | 13-11, 11-8, 11-6 |
| [4] Scott Arnold (AUS) bt [Q] Romain Tenant (FRA) | 11-7, 9-11, 4-11, 11-6, 11-9 |
| [5] Amr Swelim (EGY) bt [Q] Alan Clyne (GBR) | 11-4, 9-11, 11-6, 11-7 |
| [7] Julien Balbo (FRA) bt Yann Perrin (FRA) | 12-10, 11-1, 11-9 |
| [3] Chris Ryder (ENG) bt Martin Knight (NZL) | 11-8, 11-7, 11-7 |
| [6] Jonathan Harford (ENG) bt Petros Tzamaloukas (GRE) | 11-4, 11-4, 11-4 |
| [2] Amr Mansi (EGY) bt Pedro Espeleta (ESP) | 11-6, 11-3, 11-4 |
| Qualifying finals: | |
| Romain Tenant (FRA) bt Lewis Walters (ENG) | 11-6, 11-4, 7-11, 11-7 |
| Darren Lewis (ENG) bt Johan Bouquet (FRA) | 13-11, 12-10, 12-10 |
| Alan Clyne (GBR) bt Eddie Charlton (ENG) | 11-4, 11-6, 11-3 |
| Campbell Grayson (NZL) bt Joan Lezaud (FRA) | 13-11, 11-6, 11-8 |
| 1st qualifying round: | |
| Romain Tenant (FRA) bt Arturo Santo Tomas (ESP) | 8-11, 11-6, 11-5, 11-8 |
| Lewis Walters (ENG) bt Mohamed Elkeiy (EGY) | 11-5, 11-5, 8-11, 11-6 |
| Darren Lewis (ENG) bt Peter Creed (WAL) | 11-7, 11-5, 12-14, 11-6 |
| Johan Bouquet (FRA) bt Eduardo Gonzalez (ESP) | 11-4, 7-11, 11-9, 11-9 |
| Eddie Charlton (ENG) bt Pablo del Rio (ESP) | 11-1, 11-7, 11-6 |
| Alan Clyne (GBR) bt David Vidal (ESP) | 9-11, 11-3, 11-7, 11-8 |
| Joan Lezaud (FRA) bt Carlos Bercedo (ESP) | 11-6, 11-5, 11-3 |
| Campbell Grayson (NZL) bt Alejandro Garbi Caro (ESP) | 5-11, 11-4, 11-3, 11-7 |