Squash Event Results
| Name | Location | Date | |
|---|---|---|---|
| NatWest Bank British Junior U19 Open (M) | London, England | 1 Jan 1986 | |
| Pakistan Open (M) | Karachi, Pakistan | 23 Dec 1985 | |
| PIA Masters (M) | Pakistan | 17 Dec 1985 | |
| InterCity British National Championship (M) | Bristol, England | 14 Dec 1985 | |
| InterCity British National Championship (W) | Bristol, England | 14 Dec 1985 | |
| Al Falaj World Grand Prix (M) | Oman | 12 Dec 1985 | |
| Finnish Open (W) | Finland | 12 Dec 1985 | |
| World Team Championship (M) | Cairo, Egypt | 7 Dec 1985 | |
| PSA World Open | World Open (M) | Cairo, Egypt | 25 Nov 1985 | 
| Swiss Masters (M) | Switzerland | 17 Nov 1985 | |
| German Open (M) | Germany | 3 Nov 1985 | |
| Drakkar Noir Canadian Open (M) | Toronto, Canada | 27 Oct 1985 | |
| Honda City New Zealand Open (M) | New Zealand | 6 Oct 1985 | |
| New Zealand Open (W) | New Zealand | 6 Oct 1985 | |
| Moussy US Open (M) | San Francisco, USA | 6 Oct 1985 | |
| Canadian Open (W) | Bellevue, Ontario, Canada | 29 Sep 1985 | |
| Magnolia Malaysian Open (M) | Malaysia | 21 Sep 1985 | |
| Cathay Pacific Hong Kong Open (M) | Hong Kong | 15 Sep 1985 | |
| 7-Up World Team Championship (W) | Dublin, Ireland | 6 Sep 1985 | |
| 7-Up World Open (W) | Dublin, Ireland | 30 Aug 1985 | 
