Squash Event Results
| Name | Location | Date | |
|---|---|---|---|
| Home Internationals (W) | England | 7 Jan 1990 | |
| British Junior U19 Open (W) | Kegworth, England | 5 Jan 1990 | |
| NatWest Bank British Junior U16 Open (M) | England | 1 Jan 1990 | |
| NatWest Bank British Junior U19 Open (M) | London, England | 1 Jan 1990 | |
| Federation Cup (M) | Pakistan | 1 Jan 1990 | |
| British National Championship (M) | Newcastle, England | 14 Dec 1989 | |
| British National Championship (W) | Newcastle, England | 14 Dec 1989 | |
| PSA 5 Star | NCM Dutch Open (M) | The Hague, Netherlands | 30 Nov 1989 |
| Coca-Cola US Open (M) | Houston, Texas, USA | 18 Nov 1989 | |
| PSA 5 Star | Canadian Open (M) | Toronto, Canada | 12 Nov 1989 |
| PSA 5 Star | Stuttgart Open (M) | Germany | 6 Nov 1989 |
| Canadian Open (W) | Belleville, Ontario, Canada | 29 Oct 1989 | |
| Edmonton International (W) | Alberta, Canada | 28 Oct 1989 | |
| World Team Championship (M) | Singapore | 17 Oct 1989 | |
| PSA World Open | Singer World Open (M) | Kuala Lumpur, Malaysia | 7 Oct 1989 |
| PSA 4 Star | Anchor Beer Singapore Open (M) | Singapore | 25 Sep 1989 |
| Cathay Pacific Hong Kong Open (M) | Hong Kong | 17 Sep 1989 | |
| Moro World Junior Team Championship (W) | Hamilton, New Zealand | 9 Sep 1989 | |
| World Junior Championship (W) | Hamilton, New Zealand | 3 Sep 1989 | |
| PSA 5 Star | CAA Pakistan Open (M) | Karachi, Pakistan | 2 Sep 1989 |
