Squash Event Results
| Name | Location | Date | |
|---|---|---|---|
| German Nationals (M) | Oldenburg, Germany | 24 Jan 1999 | |
| German Nationals (W) | Oldenburg, Germany | 24 Jan 1999 | |
| WSA Tour 10 | Squash MS Chicago (W) | Chicago, USA | 23 Jan 1999 |
| PSA 1.5 Star | Arader & O'Rourke Greenwich Open (M) | Connecticut, USA | 17 Jan 1999 |
| WSA Tour 10 | Arader & O'Rourke Greenwich Open (W) | Greenwich, CT, USA | 17 Jan 1999 |
| PSA Challenger 10 | Traveltext Midlands Open (M) | Nottingham, England | 17 Jan 1999 |
| WSA Tour 4 | Traveltext Midlands Open (W) | Nottingham, England | 17 Jan 1999 |
| Premier League 6th Round | St Albans, England | 12 Jan 1999 | |
| PSA 2 Star | Marsh & McLennan Apawamis Open (M) | New York, USA | 11 Jan 1999 |
| WSA Silver 15 | Marsh & McLennan Apawamis Open (W) | Rye, NY, USA | 11 Jan 1999 |
| CGU British Junior U13 Open (M) | Sheffield, England | 6 Jan 1999 | |
| CGU British Junior U13 Open (W) | Sheffield, England | 6 Jan 1999 | |
| CGU British Junior U15 Open (M) | Sheffield, England | 6 Jan 1999 | |
| CGU British Junior U15 Open (W) | Sheffield, England | 6 Jan 1999 | |
| CGU British Junior U17 Open (M) | Sheffield, England | 6 Jan 1999 | |
| CGU British Junior U17 Open (W) | Sheffield, England | 6 Jan 1999 | |
| CGU British Junior U19 Open (M) | Sheffield, England | 6 Jan 1999 | |
| CGU British Junior U19 Open (W) | Sheffield, England | 6 Jan 1999 | |
| Scottish Nationals (M) | Scotland | 13 Dec 1998 | |
| Scottish Nationals (W) | Scotland | 13 Dec 1998 |
