Squash Event Results
| Name | Location | Date | |
|---|---|---|---|
| PSA 2 Star | Marsh & McLennan Apawamis Open (M) | New York, USA | 11 Jan 1999 |
| WSA Silver 15 | Marsh & McLennan Apawamis Open (W) | Rye, NY, USA | 11 Jan 1999 |
| CGU British Junior U13 Open (M) | Sheffield, England | 6 Jan 1999 | |
| CGU British Junior U13 Open (W) | Sheffield, England | 6 Jan 1999 | |
| CGU British Junior U15 Open (M) | Sheffield, England | 6 Jan 1999 | |
| CGU British Junior U15 Open (W) | Sheffield, England | 6 Jan 1999 | |
| CGU British Junior U17 Open (M) | Sheffield, England | 6 Jan 1999 | |
| CGU British Junior U17 Open (W) | Sheffield, England | 6 Jan 1999 | |
| CGU British Junior U19 Open (M) | Sheffield, England | 6 Jan 1999 | |
| CGU British Junior U19 Open (W) | Sheffield, England | 6 Jan 1999 | |
| Scottish Nationals (M) | Scotland | 13 Dec 1998 | |
| Scottish Nationals (W) | Scotland | 13 Dec 1998 | |
| Welsh Nationals (M) | Wales | 13 Dec 1998 | |
| Asian Games (M) | Pattaya, Thailand | 12 Dec 1998 | |
| Asian Games (W) | Pattaya, Thailand | 12 Dec 1998 | |
| Irish Nationals (M) | Ireland | 12 Dec 1998 | |
| Premier League 5th Round | St Albans, England | 8 Dec 1998 | |
| PSA World Open | Mahindra World Open (M) | Doha, Qatar | 5 Dec 1998 |
| British Junior U17 Nationals (M) | Birmingham, England | 29 Nov 1998 | |
| British Junior U17 Nationals (W) | Birmingham, England | 29 Nov 1998 |
