Squash Event Results
| Name | Location | Date | |
|---|---|---|---|
| PSA 2 Star | Pittsburgh Open (M) | Pittsburgh, USA | 21 Jan 2001 |
| PSA Satellite | Rocafort Open (M) | Barcelona, Spain | 21 Jan 2001 |
| PSA 2.5 Star | Marsh & McLennan Apawamis Open (M) | New York, USA | 15 Jan 2001 |
| WSA Silver 15 | Marsh-McLennan Apawamis Open (W) | Rye, NY, USA | 15 Jan 2001 |
| PSA Satellite | Merrill Lynch Snowflake Open (M) | Dartmouth, NJ, USA | 7 Jan 2001 |
| WSA Tour 10 | Vassar College Class of 1932 Open (W) | Poughkeepsie, NY, USA | 7 Jan 2001 |
| Eye Group British Junior U13 Open (M) | Sheffield, England | 6 Jan 2001 | |
| Eye Group British Junior U13 Open (W) | Sheffield, England | 6 Jan 2001 | |
| Eye Group British Junior U15 Open (M) | Sheffield, England | 6 Jan 2001 | |
| Eye Group British Junior U15 Open (W) | Sheffield, England | 6 Jan 2001 | |
| Eye Group British Junior U17 Open (M) | Sheffield, England | 6 Jan 2001 | |
| Eye Group British Junior U17 Open (W) | Sheffield, England | 6 Jan 2001 | |
| Eye Group British Junior U19 Open (M) | Sheffield, England | 6 Jan 2001 | |
| Eye Group British Junior U19 Open (W) | Sheffield, England | 6 Jan 2001 | |
| Scottish Junior U17 Open (W) | Scotland | 30 Dec 2000 | |
| Scottish Junior U19 Open (M) | Scotland | 30 Dec 2000 | |
| Scottish Junior U19 Open (W) | Scotland | 30 Dec 2000 | |
| WSA Tour 4 | Ajanpaino Open (W) | Helsinki, Finland | 18 Dec 2000 |
| PSA 1.5 Star | Ajanpaino Finnish Open (M) | Helsinki, Finland | 18 Dec 2000 |
| Irish Nationals (M) | Dublin, Ireland | 17 Dec 2000 |
