Squash Event Results
	
	
		
			
				|   | 
				Name | 
				Location | 
				Date | 
			
			
				|   | 
				Eye Group British Junior U13 Open (M) | 
				Sheffield, England | 
				6 Jan 2001 | 
			
			
				|   | 
				Eye Group British Junior U13 Open (W) | 
				Sheffield, England | 
				6 Jan 2001 | 
			
			
				|   | 
				Eye Group British Junior U15 Open (M) | 
				Sheffield, England | 
				6 Jan 2001 | 
			
			
				|   | 
				Eye Group British Junior U15 Open (W) | 
				Sheffield, England | 
				6 Jan 2001 | 
			
			
				|   | 
				Eye Group British Junior U17 Open (M) | 
				Sheffield, England | 
				6 Jan 2001 | 
			
			
				|   | 
				Eye Group British Junior U17 Open (W) | 
				Sheffield, England | 
				6 Jan 2001 | 
			
			
				|   | 
				Eye Group British Junior U19 Open (M) | 
				Sheffield, England | 
				6 Jan 2001 | 
			
			
				|   | 
				Eye Group British Junior U19 Open (W) | 
				Sheffield, England | 
				6 Jan 2001 | 
			
			
				|   | 
				Scottish Junior U17 Open (W) | 
				Scotland | 
				30 Dec 2000 | 
			
			
				|   | 
				Scottish Junior U19 Open (M) | 
				Scotland | 
				30 Dec 2000 | 
			
			
				|   | 
				Scottish Junior U19 Open (W) | 
				Scotland | 
				30 Dec 2000 | 
			
			
				| WSA Tour 4 | 
				Ajanpaino Open (W) | 
				Helsinki, Finland | 
				18 Dec 2000 | 
			
			
				| PSA 1.5 Star | 
				Ajanpaino Finnish Open (M) | 
				Helsinki, Finland | 
				18 Dec 2000 | 
			
			
				|   | 
				Irish Nationals (M) | 
				Dublin, Ireland | 
				17 Dec 2000 | 
			
			
				|   | 
				Irish Nationals (W) | 
				Dublin, Ireland | 
				17 Dec 2000 | 
			
			
				| WSA Silver 15 | 
				Monte Carlo Classic (W) | 
				Monte Carlo, Monaco | 
				16 Dec 2000 | 
			
			
				| WSA Tour 4 | 
				Antibes Open (W) | 
				Antibes, France | 
				9 Dec 2000 | 
			
			
				| PSA 2 Star | 
				OSK Malaysian Open (M) | 
				Kuala Lumpur, Malaysia | 
				9 Dec 2000 | 
			
			
				| WSA Silver 25 | 
				UniversalSportsClub Classic (W) | 
				London, England | 
				8 Dec 2000 | 
			
			
				| PSA Super Satellite | 
				Kenya Open (M) | 
				Nairobi, Kenya | 
				2 Dec 2000 | 
			
		
	 
	
		
			Events 9,501-9,520 out of 11,581