Squash Event Results
| Name | Location | Date | |
|---|---|---|---|
| WSA Silver 20 | Des Pyramides Open (W) | Le Port Marly, Paris, France | 4 Jul 2009 |
| BSPA Elite Series Week 5 (M) | Manchester, England | 30 Jun 2009 | |
| WSA Tour 8 | ATCO Miro Classic No1 (W) | Cairo, Egypt | 29 Jun 2009 |
| European O35 Masters Championship (M) | Krefeld, Germany | 28 Jun 2009 | |
| European O35 Masters Championship (W) | Krefeld, Germany | 28 Jun 2009 | |
| European O40 Masters Championship (M) | Krefeld, Germany | 28 Jun 2009 | |
| European O40 Masters Championship (W) | Krefeld, Germany | 28 Jun 2009 | |
| European O45 Masters Championship (M) | Krefeld, Germany | 28 Jun 2009 | |
| European O45 Masters Championship (W) | Krefeld, Germany | 28 Jun 2009 | |
| European O50 Masters Championship (M) | Krefeld, Germany | 28 Jun 2009 | |
| European O55 Masters Championship (M) | Krefeld, Germany | 28 Jun 2009 | |
| European O60 Masters Championship (M) | Krefeld, Germany | 28 Jun 2009 | |
| European O60 Masters Championship (W) | Krefeld, Germany | 28 Jun 2009 | |
| European O65 Masters Championship (M) | Krefeld, Germany | 28 Jun 2009 | |
| European O65 Masters Championship (W) | Krefeld, Germany | 28 Jun 2009 | |
| European O70 Masters Championship (M) | Krefeld, Germany | 28 Jun 2009 | |
| PSA Satellite | NSW Open (M) | Thornleigh, NSW, Australia | 28 Jun 2009 |
| WSA Tour 4 | NSW Open (W) | Thornleigh, NSW, Australia | 28 Jun 2009 |
| PSA 3 Star | Internationaux de la Reunion (M) | Saint Pierre, Reunion Island, France | 27 Jun 2009 |
| South African Nationals (M) | Johannesburg, South Africa | 27 Jun 2009 |
