Squash Event Results
| Name | Location | Date | |
|---|---|---|---|
| European Individual Championship (W) | Warsaw, Poland | 28 May 2011 | |
| WSA Tour 4 | Black Knight Open (W) | Perth, Australia | 25 May 2011 |
| English National Club Championship Final (M) | Nottingham, England | 22 May 2011 | |
| English National Club Championship Final (W) | Nottingham, England | 22 May 2011 | |
| German Nationals (M) | Germering, Germany | 22 May 2011 | |
| German Nationals (W) | Germering, Germany | 22 May 2011 | |
| PSA Challenger 15 | Torneo Internacional Sporta Open (M) | Guatemala City, Guatemala | 22 May 2011 |
| WSA Tour 4 | Torneo Internacional Sporta Open (W) | Guatemala City, Guatemala | 22 May 2011 |
| PSA Challenger 10 | 1st Prime Minister FMC International Pakistan Circuit No2 (M) | Lahore, Pakistan | 21 May 2011 |
| Iran Nationals (M) | Qom, Iran | 20 May 2011 | |
| PSA International 70 | Hurghada International (M) | Hurghada, Egypt | 19 May 2011 |
| WSA Silver 20 | Hurghada International (W) | Hurghada, Egypt | 19 May 2011 |
| European Junior U15 Team Championship | Germering, Germany | 17 May 2011 | |
| European Junior U17 Team Championship | Germering, Germany | 17 May 2011 | |
| PSA Challenger 10 | Goiania Powerade Open (M) | Goiania, Brazil | 15 May 2011 |
| WSA Tour 4 | Alicia Hagedorn Open (W) | Toronto, Canada | 12 May 2011 |
| PSA Challenger 10 | Egyptian Circuit No1 (M) | Cairo, Egypt | 10 May 2011 |
| WSA Tour 8 | Egyptian Circuit No1 (W) | Cairo, Egypt | 10 May 2011 |
| World Hardball Doubles Championship (M) | Toronto, Canada | 9 May 2011 | |
| World Hardball Doubles Championship (W) | Toronto, Canada | 9 May 2011 |
