Squash Event Results
| Name | Location | Date | |
|---|---|---|---|
| Allam British O35 Open (W) | London, England | 16 May 2012 | |
| Allam British O40 Open (M) | London, England | 16 May 2012 | |
| Allam British O40 Open (W) | London, England | 16 May 2012 | |
| Allam British O45 Open (M) | London, England | 16 May 2012 | |
| Allam British O45 Open (W) | London, England | 16 May 2012 | |
| Allam British O50 Open (M) | London, England | 16 May 2012 | |
| Allam British O50 Open (W) | London, England | 16 May 2012 | |
| Allam British O55 Open (M) | London, England | 16 May 2012 | |
| Allam British O55 Open (W) | London, England | 16 May 2012 | |
| Allam British O60 Open (M) | London, England | 16 May 2012 | |
| Allam British O60 Open (W) | London, England | 16 May 2012 | |
| Allam British O65 Open (M) | London, England | 16 May 2012 | |
| Allam British O70 Open (M) | London, England | 16 May 2012 | |
| Allam British O75 Open (M) | London, England | 16 May 2012 | |
| PSA Challenger 10 | Atlanta Open (M) | Atlanta, USA | 13 May 2012 |
| European Junior U15 Team Championship | Espoo, Finland | 13 May 2012 | |
| European Junior U17 Team Championship | Espoo, Finland | 13 May 2012 | |
| Premier League Final | Guildford, England | 8 May 2012 | |
| Morris Group Canadian Nationals (M) | Niagara-on-the-Lake, Canada | 6 May 2012 | |
| Morris Group Canadian Nationals (W) | Niagara-on-the-Lake, Canada | 6 May 2012 |
