Squash Event Results
| Name | Location | Date | |
|---|---|---|---|
| Allam British O45 Open (M) | Hull, England | 17 May 2015 | |
| Allam British O45 Open (W) | Hull, England | 17 May 2015 | |
| Allam British O50 Open (M) | Hull, England | 17 May 2015 | |
| Allam British O50 Open (W) | Hull, England | 17 May 2015 | |
| Allam British O55 Open (M) | Hull, England | 17 May 2015 | |
| Allam British O55 Open (W) | Hull, England | 17 May 2015 | |
| Allam British O60 Open (M) | Hull, England | 17 May 2015 | |
| Allam British O60 Open (W) | Hull, England | 17 May 2015 | |
| Allam British O65 Open (M) | Hull, England | 17 May 2015 | |
| Allam British O65 Open (W) | Hull, England | 17 May 2015 | |
| Allam British O70 Open (M) | Hull, England | 17 May 2015 | |
| Allam British O75 Open (M) | Hull, England | 17 May 2015 | |
| PSA World Series Platinum | Allam British Open (M) | Hull, England | 17 May 2015 |
| WSA World Series | Allam British Open (W) | Hull, England | 17 May 2015 |
| English National Club Championship Final (M) | Birmingham, England | 17 May 2015 | |
| English National Club Championship Final (W) | Birmingham, England | 17 May 2015 | |
| European Junior U15 Team Championship | Lisbon, Portugal | 17 May 2015 | |
| European Junior U17 Team Championship | Lisbon, Portugal | 17 May 2015 | |
| PSA Challenger 10 | Life Time Fitness Las Vegas Open (M) | Las Vegas, USA | 17 May 2015 |
| PSA Challenger 5 | South Australian Open (M) | Adelaide, Australia | 17 May 2015 |
