Squash Event Results
| Name | Location | Date | |
|---|---|---|---|
| British O40 National Championship (W) | Manchester, England | 14 Feb 2016 | |
| British O45 National Championship (M) | Manchester, England | 14 Feb 2016 | |
| British O45 National Championship (W) | Manchester, England | 14 Feb 2016 | |
| British O50 National Championship (M) | Manchester, England | 14 Feb 2016 | |
| British O50 National Championship (W) | Manchester, England | 14 Feb 2016 | |
| British O55 National Championship (M) | Manchester, England | 14 Feb 2016 | |
| British O55 National Championship (W) | Manchester, England | 14 Feb 2016 | |
| British O60 National Championship (M) | Manchester, England | 14 Feb 2016 | |
| British O60 National Championship (W) | Manchester, England | 14 Feb 2016 | |
| British O65 National Championship (M) | Manchester, England | 14 Feb 2016 | |
| British O65 National Championship (W) | Manchester, England | 14 Feb 2016 | |
| British O70 National Championship (M) | Manchester, England | 14 Feb 2016 | |
| British O75 National Championship (M) | Manchester, England | 14 Feb 2016 | |
| British U21 National Championship (M) | Manchester, England | 14 Feb 2016 | |
| British U21 National Championship (W) | Manchester, England | 14 Feb 2016 | |
| PSA M15 | Ganem Vein Institute Cactus Classic (M) | Phoenix, Arizona, USA | 14 Feb 2016 |
| Dutch Nationals (M) | Amsterdam, Netherlands | 14 Feb 2016 | |
| Dutch Nationals (W) | Amsterdam, Netherlands | 14 Feb 2016 | |
| Finnish Nationals (M) | Helsinki, Finland | 14 Feb 2016 | |
| Finnish Nationals (W) | Helsinki, Finland | 14 Feb 2016 |
