Squash Event Results
| Name | Location | Date | |
|---|---|---|---|
| British O45 National Championship (W) | Manchester, England | 15 Feb 2015 | |
| British O50 National Championship (M) | Manchester, England | 15 Feb 2015 | |
| British O50 National Championship (W) | Manchester, England | 15 Feb 2015 | |
| British O55 National Championship (M) | Manchester, England | 15 Feb 2015 | |
| British O55 National Championship (W) | Manchester, England | 15 Feb 2015 | |
| British O60 National Championship (M) | Manchester, England | 15 Feb 2015 | |
| British O60 National Championship (W) | Manchester, England | 15 Feb 2015 | |
| British O65 National Championship (M) | Manchester, England | 15 Feb 2015 | |
| British O65 National Championship (W) | Manchester, England | 15 Feb 2015 | |
| British O70 National Championship (M) | Manchester, England | 15 Feb 2015 | |
| British O75 National Championship (M) | Manchester, England | 15 Feb 2015 | |
| Finnish Nationals (M) | Helsinki, Finland | 15 Feb 2015 | |
| Finnish Nationals (W) | Helsinki, Finland | 15 Feb 2015 | |
| French Nationals (M) | Veigy-Foncenex, France | 15 Feb 2015 | |
| French Nationals (W) | Veigy-Foncenex, France | 15 Feb 2015 | |
| PSA Challenger 10 | Life Time Fitness Atlanta Open (M) | Atlanta, USA | 8 Feb 2015 |
| WSA Challenger 10 | CSC Delaware Open (W) | Wilmington, Delaware, USA | 8 Feb 2015 |
| Dutch Nationals (M) | Amsterdam, Netherlands | 8 Feb 2015 | |
| Dutch Nationals (W) | Amsterdam, Netherlands | 8 Feb 2015 | |
| PSA International 70 | Case Swedish Open (M) | Linköping, Sweden | 8 Feb 2015 |
