Women's PSA World Squash Rankings (6 May 2024)

Rank [Prev] Name HWR [Date] Country Birthplace Residence Age
301 301 Hannah McGugan 215 Mar 2023 IRL Belfast Belfast 20
302 304 Vahbiz Bulsara 302 Apr 2024 CAN Edison, USA Birmingham, England 25
303 289 Dong Ju Song 194 Jul 2023 KOR Goyang-si Goyang-si 24
304 305 Lara Newton 234 Aug 2022 ENG Colchester Colchester 18
305 306 Camillia Hendy 240 Oct 2022 NOR Alexandria Oslo, Norway 18
306 307 Helen Tang 304 Apr 2024 HKG - - 15
307 308 Jasmine Thirst 305 Apr 2024 ENG - Happisburgh 18
308 309 Vitrikashenie Kulasegaran 188 Sep 2022 MAS Taiping Subang Jaya 18
309 310 Aleeza Khan 309 Apr 2024 CAN - - 19
310 311 Yara Harfoush 310 May 2024 EGY Alexandria Cairo 15
311 312 Emily Jones 283 Jan 2024 ENG Warwick Warwick 20
311 296 Yeung Weng Chi 130 Jun 2018 MAC Macau Macau 23
313 313 Tola Otrząsek 301 Feb 2024 POL - - 17
314 314 Amity Alarcos 306 Apr 2024 PNG - - 20
314 314 Dewmini Gallage 294 Jan 2024 SRI Kalubowila Colombo 21
316 316 Menna Nasser 49 Jan 2021 EGY Cairo Cairo 30
316 316 Sydney Maxwell 306 Jan 2022 CAN Toronto Charlottesville, USA 23
318 319 Chloé Crabbé 271 May 2023 BEL Etterbeek Brussels 18
319 303 Ayaka Matsuzawa 208 Jan 2023 JPN Kawasaki Tokyo 35
319 320 Jemyca Aribado 77 Jan 2019 PHI Taguig City Taguig City 30
319 320 Mariska Wiese 239 Jan 2023 RSA Krugersdorp Pretoria 27
322 322 Shameena Riaz 263 Jan 2022 IND Chennai Chennai 18
323 323 Maria-Rose Kalafatis 158 Jul 2019 AUS Melbourne Melbourne 25
324 324 Camila Gallegos 307 Jan 2024 CHI Santiago Santiago 26
324 324 Yeung Wai Leng 267 Jan 2024 MAC Macau Macau 19
326 326 Madison Ho 296 Aug 2023 USA Palo Alto Cambridge 17
327 327 Komal Khan 171 Jun 2019 PAK Peshawar Peshawar 23
328 328 Riina Koskinen 98 Jan 2018 FIN Kuopio Helsinki 27
329 330 Reka Kemecsei 314 Mar 2024 ENG - Crawley 15
330 331 Ayten Elbagoury 310 Feb 2024 - - - -
330 331 Rawan Mobarak 284 Jan 2020 EGY Cairo Cairo 25
332 333 Fareda Rakaybi 227 Jan 2023 EGY Cairo Cairo 20
333 334 Valentina Portieri 262 Jan 2024 ARG - - 23
334 318 Jihyun Lee 104 Jul 2020 KOR Incheon Incheon 31
335 335 Hana Elashry 241 Aug 2022 EGY Cairo Cairo 17
335 335 Katie Cox 165 Jan 2023 ENG Norwich Norwich 23
337 337 Shahd Shahin 323 Apr 2024 EGY Alexandria Alexandria 18
338 338 Bijali Darvada 273 Feb 2023 IND Kalote Kalote 24
338 338 Heba Nossier 143 Jun 2018 USA Kuwait City, Kuwait Sacramento, California 34
340 340 Chaewon Song 302 Sep 2020 KOR - Goyang-si 23
341 341 Mariam Malik 248 Jan 2023 PAK Zhob Rawalpindi 20
341 341 Stella Kaufmann 175 Dec 2021 SUI Uster Mönchaltorf 20
343 351 Hermione Cao 331 Jan 2024 CAN Hangzhou, China Vancouver 18
344 344 Rushna Mehboob 127 Apr 2009 PAK Lahore Lahore 31
345 345 Wai Iynn Au Yeong 273 Jan 2024 SGP Singapore Singapore 17
346 346 Hayley Openshaw-Blower 303 Jan 2024 ENG Cheshire London 26
346 346 Joanne Joseph 341 Apr 2024 AUS - - 16
346 346 Zaina Zaidi 341 Apr 2024 USA - - -
349 351 Catherine Holland 202 Sep 2022 SCO Dunfermline Dunfermline 26
349 351 Kah Yan Ooi 72 Jul 2020 MAS Seremban Seremban 23