5:23 pm
24 Sep 2023

Men's PSA World Squash Rankings (18 September 2023)

Rank [Prev] Name HWR [Date] Country Birthplace Residence Age
199 200 Miguel Mathis 184 Nov 2021 SUI Bütschwil Uster 20
202 202 Arhan Chandra 189 Jul 2023 USA Chicago Minneapolis 18
203 203 Ammar Altamimi 78 May 2014 KUW Kuwait City Kuwait City 35
204 205 Lewis Doughty 169 Jan 2023 ENG Manchester Manchester 32
205 209 Saeed Abdul 165 Dec 2022 PAK Karachi Karachi 24
206 207 Naoki Hayashi 143 Oct 2020 JPN Kawasaki-shi Kawasaki-shi 27
207 228 Jean-Pierre Brits 129 Dec 2019 RSA Johannesburg Pretoria 32
208 425 Salem Al-Malki 208 Sep 2023 QAT Doha Doha 18
209 213 Nicolas Serna 209 Sep 2023 COL Milan, Italy Bogota 21
209 208 Rahul Baitha 191 May 2023 IND Thane Mumbai 23
211 210 Lam Shing Fung 195 Jun 2023 HKG Hong Kong Hong Kong 21
212 211 Will Salter 204 Aug 2023 ENG Cambridge Birmingham 21
213 224 Manu Paquemar 184 Feb 2022 FRA Lorient Creteil 22
213 212 Omar Elkattan 120 Feb 2022 EGY Cairo Cairo 29
215 213 Melvil Scianimanico 209 Jul 2023 FRA Suresnes Suresnes 18
216 223 Ricardo Toscano 151 Jan 2023 GUA Guatemala City Guatemala City 25
217 217 Yusuf Elsherif 217 Sep 2023 EGY Cairo Cairo 20
218 219 Pascal Gomez 215 Aug 2023 ESP Santiago de Compostela Santiago de Compostela 29
219 220 Farhan Zaman 47 Jan 2017 PAK Peshawar Peshawar 30
219 220 Felipe Tovar 216 Sep 2023 COL Bogota Bogota 30
219 213 James Lloyd 213 Aug 2023 AUS Canberra Gold Coast 21
219 256 Ruan Olivier 219 Sep 2023 RSA Bloemfontein Cape Town 29
219 220 Yehia Essam 219 Sep 2023 EGY Cairo Giza 25
224 225 Hazem Hossam 211 Apr 2023 EGY Cairo Cairo 20
225 226 Mohamed Ferman Hassan 130 Nov 2021 IRQ Korada Cairo, Egypt 29
226 217 William Donnelly 210 Apr 2022 NZL Gisborne Taupo 22
227 227 Jonah Bryant 205 Apr 2023 ENG Brighton Brighton 18
228 229 Seif Tamer 219 Aug 2023 EGY Giza Cairo 19
229 247 Abdul Malik Khan 155 Oct 2021 PAK Quetta Quetta 24
230 171 Benjamin Aubert 50 Jan 2021 FRA Amiens La Ciotat 25
230 249 Jose Gallegos 230 Sep 2023 CHI Santiago Santiago 23
230 238 Rhuan Sousa 230 Sep 2023 BRA Sao Paulo Sao Paulo 21
233 230 Abhishek Agarwal 132 Sep 2020 IND Mumbai Mumbai 29
233 239 Theis Houlberg 207 Apr 2023 DEN Herlev Bristol, England 26
235 231 Mitchell Kahnert 224 Aug 2023 CAN Vancouver London, Ontario 22
236 232 Abdullah Hashim 232 Sep 2023 IRQ Baghdad Baghdad 25
236 232 David Zeman 145 Dec 2021 CZE Prague Prague 25
238 234 Mohamed Sharaf 234 Sep 2023 EGY Cairo Cairo 21
238 253 Vini Rodrigues 132 Jun 2014 BRA Sao Borja London, England 36
240 271 Edgar Zayas 120 May 2017 MEX Querétaro Querétaro 28
241 259 Baptiste Bouin 230 Jul 2023 FRA Nantes Saint-Jean-de-Boiseau 20
242 236 Hamza Sharif 153 Apr 2022 PAK Peshawar Peshawar 18
243 237 Paul Gonzalez 212 Jan 2022 FRA Marseille Marseille 20
244 263 Adegoke Onaopemipo 185 Oct 2022 NGR Lagos Lagos 23
245 239 Conor Moran 196 Jan 2023 IRL Dublin Dublin 22
245 239 Jan Wipperfürth 239 Sep 2023 GER Mönchengladbach Mönchengladbach 20
245 239 Shota Yasunari 238 Sep 2023 JPN Kawasaki Kawasaki 21
248 243 JaeJin Yoo 223 Feb 2013 KOR Seoul Suwon 29
249 244 Hamza Khan 148 Aug 2022 PAK Peshawar Khyber Pakhtunkhwa 17
250 245 Sohail El Shenawy 187 Aug 2023 EGY Cairo Cairo 19