PSA World Squash Rankings: Laura Massaro
(known as WSA World Squash Rankings prior to July 2015)
Rankings
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 |
Historical rankings are only available to premium users. To view the rankings, you must log in to or sign up for a premium account. |
|||||||||||
2023 | ||||||||||||
2022 | ||||||||||||
2021 | ||||||||||||
2020 | ||||||||||||
2019 | ||||||||||||
2018 | ||||||||||||
2017 | ||||||||||||
2016 | ||||||||||||
2015 | ||||||||||||
2014 | ||||||||||||
2013 | ||||||||||||
2012 | ||||||||||||
2011 | ||||||||||||
2010 | ||||||||||||
2009 | ||||||||||||
2008 | ||||||||||||
2007 | ||||||||||||
2006 | ||||||||||||
2005 | ||||||||||||
2004 | ||||||||||||
2003 | ||||||||||||
2002 | ||||||||||||
2001 | ||||||||||||
2000 |