Squash Players Hide Filter
| Rank | HWR | Name | Country | Birthplace | Residence | Age | G |
|---|---|---|---|---|---|---|---|
| - | 203 | Mahak Talati | IND | Indore | Mumbai | 24 | F |
| - | - | Maherwan Daruwala | IND | - | - | - | M |
| - | 44 | Mahesh Mangaonkar | IND | Mumbai | Cairo, Egypt | 32 | M |
| - | - | Manav Preenja | IND | - | - | - | M |
| - | 261 | Manek Mathur | IND | - | Greenwich, CT, USA | 38 | M |
| - | - | Maninder Pal Singh Sandhu | IND | - | - | 34 | M |
| - | - | Manish Chotrani | IND | - | Mumbai | 55 | M |
| - | - | Maunil Vora | IND | - | - | - | M |
| - | 319 | Mayuri Namasivayam | IND | - | - | - | F |
| - | 285 | Megha Bhatia | IND | Ludhiana | Gurugram | 23 | F |
| - | 421 | Mehak Dinesh Gupta | IND | - | - | - | F |
| - | - | Mehul Chopra | IND | - | London, England | 21 | M |
| - | - | Mekhala Subedar | IND | Allahabad | Nasik | 50 | F |
| - | 841 | Meyyappan Lakshmana Vignesh | IND | - | - | 20 | M |
| - | - | Mihir Kapoor | IND | - | - | - | M |
| - | 27 | Misha Grewal | IND | - | Delhi | 55 | F |
| - | 279 | Mithali Surana | IND | - | - | - | F |
| - | - | Mithali Uttamchand | IND | - | - | - | F |
| - | - | Mohanish Sawant | IND | - | - | 58 | M |
| - | 495 | Mohit Bhatt | IND | Mumbai | Mumbai | 22 | M |
| - | - | Mona Chauhan | IND | - | - | - | F |
| - | - | Mudit Pant | IND | - | - | 28 | M |
| - | - | Naira Kothari | IND | - | - | - | F |
| - | 261 | Naishadh Lalwani | IND | - | - | 37 | M |
| - | - | Namrata Purohit | IND | - | - | - | F |
| - | - | Nandika | IND | - | - | - | F |
| - | - | Nandikasree Kalaivanan | IND | - | Chennai | 13 | F |
| - | - | Nandini Agarwal | IND | - | - | - | F |
| - | 142 | Naresh Kumar | IND | Dhampur | Chennai | 37 | M |
| - | 548 | Naresh Shingva | IND | Kalote | Kalote | 20 | M |
| - | 277 | Navaneeth Prabhu | IND | Chennai | Chennai | 23 | M |
| - | 428 | Naveen Jangra | IND | Vasind | Delhi | 36 | M |
| - | - | Naveen Kumar | IND | - | - | - | M |
| - | - | Navin Shenoy | IND | - | - | 55 | M |
| - | - | Navmi Sharma | IND | - | - | 25 | F |
| - | - | Navneet Narain | IND | - | - | - | M |
| - | 279 | Navya Gupta | IND | Patiala | Noida | 21 | F |
| - | 362 | Navya Sundararajan | IND | - | Noida | 18 | F |
| - | 475 | Neel Joshi | IND | - | - | 22 | M |
| - | - | Neeraj Yadav | IND | - | - | - | F |
| - | - | Neeraja B | IND | - | - | - | F |
| - | - | Neha Kumari | IND | - | - | - | F |
| - | - | Neharika Balamurukan | IND | - | - | 27 | F |
| - | - | Ness Billimoria | IND | - | - | - | M |
| - | - | Nik Senapati | IND | - | - | - | M |
| - | - | Nikhil Makhija | IND | - | - | - | M |
| - | 408 | Nikhil Punwaney | IND | - | - | - | M |
| - | 165 | Nikita Joshi | IND | - | - | 26 | F |
| - | - | Nimrit Pasricha | IND | - | - | - | F |
| - | - | Niraj Shirgaokar | IND | - | - | - | M |
