Squash Players Hide Filter
| Rank | HWR | Name | Country | Birthplace | Residence | Age | G |
|---|---|---|---|---|---|---|---|
| - | 403 | Dahlia Cherian | GER | - | - | 17 | F |
| - | - | Daniel Friedewald | GER | - | - | 26 | M |
| - | - | Daniel Hoffman | GER | - | - | 48 | M |
| - | 27 | Daniela Grzenia | GER | Mulheim | Gutersloh | 55 | F |
| - | 64 | Daniela Schumann | GER | Kiel | Amsterdam | 42 | F |
| - | 142 | Danny Stepputis | GER | - | - | - | M |
| - | - | David Kandra | GER | - | Remagen | 39 | M |
| - | - | Deborah Riedel | GER | - | - | - | F |
| - | - | Dennis Igelbrink | GER | - | - | 22 | M |
| - | 415 | Dennis Welte | GER | Stuttgart | Stuttgart | 21 | M |
| - | - | Derek Lawrence | GER | - | Stuhr | 70 | M |
| - | - | Detlef Keffer | GER | - | - | 63 | M |
| - | - | Dieter Heuser | GER | - | - | 69 | M |
| - | - | Dieter Jörn | GER | - | - | 82 | M |
| - | - | Dietmar Jurschik | GER | - | - | 67 | M |
| - | - | Dirk Ludwig | GER | - | - | - | M |
| - | 314 | Dominik Braunfels | GER | Cologne | Cologne | 35 | M |
| - | - | Dominik Eim | GER | - | - | 26 | M |
| - | - | Dominik Markgraf | GER | - | - | - | M |
| - | - | Dominique Hattler | GER | - | - | - | F |
| - | - | Dominique Theurer | GER | - | - | - | F |
| - | - | Doris Lewalski | GER | - | - | 62 | F |
| - | - | Dustin Eickhoff | GER | - | - | 33 | M |
| - | - | Dustin Kortmann | GER | - | - | 25 | M |
24 players
