Squash Players Hide Filter
| Rank | HWR | Name | Country | Birthplace | Residence | Age | G |
|---|---|---|---|---|---|---|---|
| - | - | Rebecca Quiney | ENG | - | - | 33 | F |
| - | - | Rebecca Smolinski | ENG | - | - | - | F |
| - | - | Rebecca Woolf | ENG | - | - | - | F |
| - | - | Reg Horsey | ENG | - | - | - | M |
| - | 160 | Reka Burmeister | ENG | Budapest, Hungary | Cambridge, England | 42 | F |
| - | 245 | Reka Kemecsei | ENG | - | Crawley | 17 | F |
| - | - | Remmell Webster | ENG | - | - | - | M |
| - | 468 | Renata Colabella | ENG | - | Beckenham | 16 | F |
| - | - | Renitha Srindran | ENG | - | - | - | F |
| - | 110 | Reuben Phillips | ENG | London | London | 34 | M |
| - | - | Reuben Thain | ENG | - | - | - | M |
| - | 207 | Rhianne O'Donnell | ENG | Taunton | Bridgewater, Somerset | 29 | F |
| - | - | Rhonie Lawson | ENG | - | - | - | M |
| - | - | Ria Gelderblom | ENG | - | Cape Town | 44 | F |
| - | - | Ria Upadhyay | ENG | - | - | - | F |
| - | - | Richard Atkinson | ENG | - | - | - | M |
| - | 157 | Richard Birks | ENG | Shrewsbury | Telford | 38 | M |
| - | - | Richard Boddington | ENG | - | - | - | M |
| - | - | Richard Bower | ENG | - | - | - | M |
| - | - | Richard Carter | ENG | - | - | - | M |
| - | - | Richard Chope | ENG | - | - | - | M |
| - | - | Richard Clarke | ENG | - | - | 45 | M |
| - | - | Richard Cook | ENG | - | - | - | M |
| - | - | Richard Davies | ENG | - | - | - | M |
| - | - | Richard Elliott | ENG | Brentwood | - | 61 | M |
| - | - | Richard Freemantle | ENG | - | - | - | M |
| - | - | Richard Glanfield | ENG | - | - | - | M |
| - | - | Richard Gourlay | ENG | - | London | 54 | M |
| - | - | Richard Green | ENG | - | - | - | M |
| - | - | Richard Hall | ENG | - | - | 25 | M |
| - | - | Richard Horswill | ENG | - | - | - | M |
| - | - | Richard Housley | ENG | - | - | - | M |
| - | - | Richard Johnson | ENG | - | - | - | M |
| - | - | Richard Kellagher | ENG | - | - | - | M |
| - | 314 | Richard King | ENG | Winchester | Bristol | 37 | M |
| - | - | Richard le Lievre | ENG | - | Guernsey | - | M |
| - | - | Richard Leslie | ENG | - | - | - | M |
| - | - | Richard Loke | ENG | - | - | - | M |
| - | - | Richard Lowe | ENG | - | - | 75 | M |
| - | - | Richard Millman | ENG | - | Charleston, South Carolina, USA | 66 | M |
| - | 34 | Richard Mosley | ENG | - | - | 70 | M |
| - | - | Richard North | ENG | - | - | - | M |
| - | - | Richard Norton | ENG | - | - | 36 | M |
| - | 40 | Richard O'Connor | ENG | - | Nottingham | 71 | M |
| - | - | Richard Packham | ENG | - | - | - | M |
| - | - | Richard Rogers | ENG | - | - | 51 | M |
| - | - | Richard Rowley | ENG | - | - | - | M |
| - | - | Richard Shellam | ENG | - | - | - | M |
| - | - | Richard Underhill | ENG | - | - | 36 | M |
| - | 278 | Richard Wade | ENG | Jeddah, Saudi Arabia | Leeds | - | M |
