Squash Players Hide Filter
| Rank | HWR | Name | Country | Birthplace | Residence | Age | G |
|---|---|---|---|---|---|---|---|
| - | - | Matt Pearson | ENG | - | - | 35 | M |
| - | - | Matt Wagg | ENG | - | East Grinstead | 36 | M |
| - | - | Matt Whitehead | ENG | - | - | - | M |
| - | - | Matthew Bartley | ENG | - | - | 19 | M |
| - | - | Matthew Barton | ENG | - | - | 28 | M |
| - | - | Matthew Beech | ENG | - | - | 35 | M |
| - | - | Matthew Bolt | ENG | - | - | - | M |
| - | 177 | Matthew Broadberry | ENG | Chertsey, Surrey | Nottingham | 28 | M |
| - | - | Matthew Carr | ENG | - | - | 25 | M |
| - | 409 | Matthew Cook | ENG | Kingston Upon-Thames | Sutton, Surrey | 29 | M |
| - | - | Matthew Davis | ENG | - | - | 52 | M |
| - | - | Matthew Hardy | ENG | - | - | 36 | M |
| - | - | Matthew Harrison | ENG | - | - | 22 | M |
| - | - | Matthew Hartley | ENG | - | - | 19 | M |
| - | - | Matthew Heap | ENG | g | - | 28 | M |
| - | - | Matthew Jones | ENG | - | - | - | M |
| - | - | Matthew Lees | ENG | - | - | - | M |
| - | - | Matthew Lewis | ENG | - | - | 34 | M |
| - | - | Matthew Lord | ENG | - | - | - | M |
| - | - | Matthew Mohtadi | ENG | - | - | - | M |
| - | - | Matthew Oxley | ENG | - | - | 58 | M |
| - | - | Matthew Palmer | ENG | - | - | - | M |
| - | - | Matthew Parks | ENG | - | Withington, Manchester | 29 | M |
| - | - | Matthew Parson | ENG | - | - | - | M |
| - | 454 | Matthew Proctor | ENG | Bromley | Loughborough | 23 | M |
| - | - | Matthew Readshaw | ENG | - | - | 23 | M |
| - | - | Matthew Robinson | ENG | - | - | 51 | M |
| - | - | Matthew Sampson | ENG | - | - | 40 | M |
| - | 372 | Matthew Schonfrucht | ENG | Cape Town, South Africa | - | 38 | M |
| - | 251 | Matthew Sidaway | ENG | Oldham | Manchester | 31 | M |
| - | - | Matthew Stephenson | ENG | - | - | 54 | M |
| - | - | Matthew Sutton | ENG | - | - | - | M |
| - | - | Matthew Theodoris | ENG | - | Quarteira, Algarve, Portugal | 59 | M |
| - | - | Matthew Thompson | ENG | - | - | 23 | M |
| - | - | Matthew Thornton | ENG | - | - | - | M |
| - | - | Matthew Thorpe | ENG | - | - | - | M |
| - | - | Matthew Towers | ENG | - | - | - | M |
| - | - | Matthew Turner | ENG | - | - | - | M |
| - | - | Maureen Morrison | ENG | - | - | - | F |
| - | - | Maureen Robert | ENG | - | - | 70 | F |
| - | - | Max Exelby | ENG | - | - | 25 | M |
| - | 355 | Max Forster | ENG | Newcastle-upon-Tyne | Newcastle-upon-Tyne | 24 | M |
| - | 322 | Max Millar | ENG | Barnstaple | Chiswick, London | 49 | M |
| - | - | Max Newton | ENG | - | - | - | M |
| - | - | Max Peycke | ENG | - | - | - | M |
| - | - | Max Sharpe | ENG | - | - | 26 | M |
| - | 616 | Max Tunon | ENG | - | - | 22 | M |
| - | - | Maximus Ibrahim | ENG | - | - | - | M |
| - | - | Maximus Warner | ENG | - | - | - | M |
| - | - | Maxine Goodhead | ENG | - | - | 62 | F |
