Squash Players Hide Filter
| Rank | HWR | Name | Country | Birthplace | Residence | Age | G |
|---|---|---|---|---|---|---|---|
| - | 326 | Saqib Zia | PAK | Peshawar | Peshawar | 29 | M |
| - | - | Sara Faiz | PAK | - | Punjab | - | F |
| - | 136 | Sarah Awan | PAK | - | - | 36 | F |
| - | - | Sarosh Raza | PAK | - | Punjab | - | M |
| - | - | Sehrish Ali | PAK | - | - | - | F |
| - | - | Shafaq Chaudry | PAK | - | - | - | F |
| - | 23 | Shah Jahan Khan | PAK | - | - | - | M |
| - | 416 | Shahab Khan | PAK | - | - | - | M |
| - | 219 | Shahid Hussain | PAK | Lahore | Potomac, Maryland, USA | 33 | M |
| - | - | Shahid Huzaifa | PAK | - | Karachi | 14 | M |
| - | 14 | Shahid Zaman | PAK | Quetta | Boston, USA | 43 | M |
| - | 818 | Shahzad | PAK | - | - | - | M |
| - | 402 | Shahzad Ali | PAK | Lahore | Chiba, Japan | 25 | M |
| - | - | Shahzad Mohib | PAK | - | - | - | M |
| - | - | Shaikh Saqib | PAK | - | - | - | M |
| - | - | Shams Kakar | PAK | - | - | - | M |
| - | - | Shams Zaman | PAK | - | - | - | M |
| - | - | Shamshad Khan | PAK | - | - | - | M |
| - | - | Shamshudin Mistry | PAK | - | - | - | M |
| - | 39 | Shamsul Islam Khan | PAK | Quetta | Quetta | 47 | M |
| - | 379 | Sharjeel Raja | PAK | Rawalpindi | Australia | 41 | M |
| - | 686 | Shayan Ali | PAK | - | - | - | M |
| - | 507 | Sheharyar Saleem | PAK | - | Lahore | 19 | M |
| - | 340 | Sheraz Khan | PAK | - | - | - | M |
| - | 327 | Sheraz Saleem | PAK | Lahore | Lahore | 50 | M |
| - | 630 | Sheryar Afridi | PAK | - | - | - | M |
| - | 379 | Shiraz Akbar | PAK | Peshawar | Peshawar | 19 | M |
| - | - | Shoaib Ahmed | PAK | - | Peshawar | 26 | M |
| - | 353 | Shoaib Ayub | PAK | Lahore | Lahore | 38 | M |
| - | 214 | Shohab Hussain | PAK | Peshawar | Peshawar | 41 | M |
| - | 306 | Shoukat Raza Khan | PAK | Peshawar | Peshawar | 39 | M |
| - | - | Sibgha Arshad | PAK | - | - | - | F |
| - | 543 | Sikander Khan | PAK | Karachi | - | 27 | M |
| - | 19 | Sohail Qaiser | PAK | Lahore | - | - | M |
| - | - | Sulaiya Chaudry | PAK | - | - | - | F |
| - | 230 | Suleman Khan | PAK | Peshawar | Peshawar | 31 | M |
| - | 340 | Suleman Patrick | PAK | - | - | - | M |
| - | - | Sumera Haq | PAK | - | - | - | F |
| - | 130 | Syed Ali Mujtaba Shah Bokhari | PAK | Lahore | Lahore | 29 | M |
| - | - | Syed Anas Ghazanfar | PAK | - | - | 29 | M |
| - | 101 | Syed Hamzah Shah Bukhari | PAK | Lahore | New Rochelle, NY, USA | 32 | M |
| - | - | Syed Shah | PAK | - | - | - | M |
| - | 376 | Syed Shifa Naqi | PAK | Rawalpindi | Rawalpindi | 34 | M |
| - | - | Tahir Iqbal | PAK | - | NWFP | 38 | M |
| - | 308 | Tahir Khan | PAK | Karachi | Karachi | 46 | M |
| - | 361 | Tahoor Ali | PAK | Lahore | Lahore | 37 | M |
| - | 630 | Taimoor Ayaz | PAK | - | - | - | M |
| - | 381 | Talha Saeed | PAK | Karachi | Karachi | 22 | M |
| - | 428 | Talha Zubair | PAK | Lahore | Lahore | 21 | M |
| - | - | Tanveer Khan | PAK | - | - | - | M |
