Squash Players Hide Filter
Rank | HWR | Name | Country | Birthplace | Residence | Age | G |
---|---|---|---|---|---|---|---|
- | 381 | Wahab Khan | PAK | - | - | - | M |
- | 170 | Wakeel Khan | PAK | - | - | - | M |
- | 253 | Waleed Khalil | PAK | Peshawar | Maryland, USA | 21 | M |
- | 248 | Waqar Khan | PAK | - | - | - | M |
- | 67 | Waqar Mehboob | PAK | Peshawar | Peshawar | 33 | M |
- | 622 | Waqar Naeem | PAK | - | - | 24 | M |
- | - | Waqar Rauf | PAK | - | Punjab | - | M |
- | - | Waqar Up Haq | PAK | - | - | - | M |
- | 381 | Waqas Gul | PAK | - | - | - | M |
- | 124 | Waqas Mehboob | PAK | Peshawar | Peshawar | 32 | M |
- | 308 | Waqas Salahuddin | PAK | Lahore | Dubai | 42 | M |
- | 384 | Wasif Ali Khan | PAK | Lahore | Lahore | 37 | M |
- | - | Wasim Khan | PAK | - | Philadelphia, USA | - | M |
- | 192 | Wasim Shad | PAK | Peshawar | Peshawar | 41 | M |
- | - | Wasim Ul Haq | PAK | - | - | - | M |
- | - | Wazir Gul | PAK | - | - | - | M |
16 players