Squash Players Hide Filter
Rank | HWR | Name | Country | Birthplace | Residence | Age | G |
---|---|---|---|---|---|---|---|
- | - | Kadim Khan | PAK | - | - | - | M |
- | 232 | Kainat Amir | PAK | Islamabad | Peshawar | 27 | F |
- | 508 | Kainat Khan | PAK | - | - | - | F |
- | - | Kainat Liaquat | PAK | - | - | 27 | F |
- | - | Kaleem Beg | PAK | - | - | - | M |
- | 337 | Kaleem Khan | PAK | - | - | 44 | M |
- | 924 | Kaleem Ullah Shoaib | PAK | - | - | 22 | M |
- | 572 | Kamran Hussain | PAK | - | - | - | M |
- | 131 | Karamatullah Khan | PAK | Karachi | Chesterbrook, USA | 42 | M |
- | 40 | Karimullah Khan | PAK | - | - | - | M |
- | 422 | Kashif Arif | PAK | Rawalpindi | Rawalpindi | 26 | M |
- | 223 | Kashif Asif | PAK | Lahore | Lahore | 25 | M |
- | 519 | Kashif Javed | PAK | - | - | - | M |
- | 179 | Kashif Khan | PAK | Karachi | Karachi | 38 | M |
- | - | Khadim Khan | PAK | - | - | - | M |
- | 381 | Khakan Malik | PAK | Lahore | Lahore | 21 | M |
- | 83 | Khalid Atlas Khan | PAK | Peshawar | Peshawar | 39 | M |
- | - | Khalid Mir | PAK | - | - | - | M |
- | 65 | Khawaja Adil Maqbool | PAK | Abu Dhabi, UAE | Dubai, UAE | 37 | M |
- | 47 | Khayal Khan | PAK | Lahore | Toronto, Canada | 42 | M |
- | - | Khurram Shahzad | PAK | - | - | - | M |
- | 344 | Khushal Riaz Khan | PAK | Peshawar | Peshawar | 22 | M |
- | 171 | Komal Khan | PAK | Peshawar | Peshawar | 24 | F |
- | 77 | Kumail Mehmood | PAK | Karachi | Stamford, USA | 48 | M |
- | 454 | Kumail Tariq | PAK | - | - | - | M |
25 players