Tang Ming Hong (Hong Kong)
(also known as Cheuk Yan Tang)
Statistics:
Ranking History

83
PSA Ranking
Age:
30
Gender:
Male
Birthplace:
Hong Kong
Residence:
Hong Kong
Plays:
Left-handed
Coach:
Faheem Khan
Highest WR:
80 (18 Sep 2023)
News
28 Nov 2022 | Local Quartet Advance to Hong Kong Open L32 |
17 May 2016 | Pakistan, Malaysia & England Celebrate Regional Successes |
Upcoming Events
None
Event Summary (8)
Date | Seeding | Event | Ctry | Tour | Round Reached |
---|---|---|---|---|---|
Oct 2023 | - | Asian Games Doubles Championship | CHN | - | 1st pool round |
Sep 2023 | - | Asian Games Team Championship | CHN | - | - |
Sep 2023 | [4] | Pader Open | GER | PSA Tour | Semi-finals |
Aug 2023 | [9/16] | Tuanku Muhriz Trophy | MAS | PSA Tour | Quarter-finals |
Jun 2023 | - | KINME Cup Asian Doubles | CHN | - | Quarter-finals |
Jun 2023 | [5/8] | Asian Championship | HKG | - | Quarter-finals |
May 2023 | - | World Championship | USA | PSA World Series | 2nd qualifying round |
May 2023 | [3] | SQ-Cube Open | JPN | PSA Tour | Semi-finals |
2009-2023 | 134 events |
Only events in the last 6 months are publicly available. To view full historical event history, you must log in to or sign up for a premium account. |
Match Summary (Played 18 - Won 12, Lost 6)
Date | Opponent | W/L | Event | Ctry | Rnd | Score | PSA |
---|---|---|---|---|---|---|---|
Sep 2023 | Nasir Iqbal | L | Asian Games Team Championship | CHN | - | 3-11, 5-11, 5-11 (30m) | N |
Sep 2023 | Joo Young Na | W | Asian Games Team Championship | CHN | - | 11-8, 11-7, 4-11, 11-3 (42m) | N |
Sep 2023 | Jonathan Reyes | W | Asian Games Team Championship | CHN | - | 11-2, 11-3, 11-1 (19m) | N |
Sep 2023 | Ivan Yuen | W | Asian Games Team Championship | CHN | - | 11-6, 5-11, 7-11, 11-4, 11-3 (50m) | N |
Sep 2023 | Viktor Byrtus | L | Pader Open | GER | sf | 2-11, 3-11, 9-11 (24m) | Y |
Sep 2023 | Dewald van Niekerk | W | Pader Open | GER | qf | 9-11, 8-11, 11-8, 11-7, 11-1 (61m) | Y |
Sep 2023 | Matthew Lai | W | Pader Open | GER | r2 | 8-11, 11-6, 7-11, 11-5, 11-5 (59m) | Y |
Aug 2023 | Muhammad Asim Khan | L | Tuanku Muhriz Trophy | MAS | qf | 5-11, 11-6, 1-11, 4-11 (37m) | Y |
Aug 2023 | Yannik Omlor | W | Tuanku Muhriz Trophy | MAS | r2 | 13-11, 11-3, 11-9 (36m) | Y |
Aug 2023 | Hafiz Zhafri | W | Tuanku Muhriz Trophy | MAS | r1 | 8-11, 11-6, 11-9, 11-5 (53m) | Y |
Jun 2023 | Ivan Yuen | L | Asian Championship | HKG | qf | 12-14, 5-11, 8-11 (47m) | N |
Jun 2023 | Rahul Baitha | W | Asian Championship | HKG | L16 | 11-7, 11-4, 11-8 (24m) | N |
Jun 2023 | Shota Yasunari | W | Asian Championship | HKG | r2 | 11-9, 11-2, 11-5 (30m) | N |
May 2023 | Ben Coleman | L | World Championship | USA | Q | 5-11, 3-11, 10-12 (35m) | Y |
May 2023 | Christopher Gordon | W | World Championship | USA | Q | 6-11, 11-8, 11-4, 8-11, 11-7 (57m) | Y |
May 2023 | Ryunosuke Tsukue | L | SQ-Cube Open | JPN | sf | 2-11, 3-11, 2-11 (25m) | Y |
May 2023 | Matthew Lai | W | SQ-Cube Open | JPN | qf | 11-9, 11-6, 11-7 (31m) | Y |
May 2023 | Ong Sai Hung | W | SQ-Cube Open | JPN | r2 | 9-11, 11-7, 11-8, 6-11, 11-7 (63m) | Y |
2009-2023 | 281 matches |
Only events in the last 6 months are publicly available. To view full historical match history, you must log in to or sign up for a premium account. |