Hosts Indonesia Take Asian Games Spotlight On Team Championships Day Two
28 Aug 2018
Hosts Indonesia took centre stage on the second day of Squash action in the Asian Games Team Championships with an historic Pool upset over sixth seeds China in the Women's event at the Gelora Bung Karno Sports Complex in Jakarta.
10th seeds Indonesia, without any ranked players in their squad, were making their debut in the Games. After the home side's number one Catur Yuliana lost to China's Li Dongjin, her team-mates thrilled the partisan crowd by taking the next two matches to win Indonesia's first ever tie in the event - second string Yeni Siti Rohmah beating Gu Jinyue 11-8, 15-13, 11-7 before third string Irma Maryani despatched Chinese opponent Duan Siyu 11-5, 11-7, 12-10 to clinch victory.
Further action in Pool B saw the top two teams Hong Kong China and India both record a pair of wins - third seeds India defeating Thailand and Indonesia 3/0, and second seeds Hong Kong beating Iran and China, also 3/0
Hong Kong number one Annie Au, making her third appearance in the team championships, was in action in both ties - first beating Iran's top player Ghazal Sharafpour 11-1, 11-2, 11-5, then taking out China No.1 Li Dongjin 11-2, 11-7, 12-10.
Hong Kong were also in action today in the men's event. Favourites to win the title for the first time, Hong Kong beat Republic of Korea 3/0 in Pool A - second string Yip Tsz Fung clinching victory by beating Seung-Taek Lee 11-6, 11-2, 11-2 after top string Max Lee had put the top seeds ahead.
In Pool B, second seeds India maintained their winning streak in the event - but were taken the full distance by Qatar, the sixth seeds. Underdogs Qatar went ahead when world No.28 Abdulla Al-Tamimi beat Harinder Pal Sandhu in straight games.
But team-mates Ramit Tandon and Mahesh Mangaonkar restored order for the defending champions - Tandon beating Syed Azlan Amjad 11-3, 11-5, 11-3 before Mangaonkar made sure of the 2/1 win by overcoming Qatari Abdulrahman Al-Malki 11-9, 11-6, 11-2.
Asian Games images courtesy of Aulia Dyan
Men's 2nd qualifying rounds:
Pool A:
[1] HONG KONG CHINA bt [5] REPUBLIC OF KOREA 3/0
Max Lee bt Ko Youngjo 11-9, 11-5, 12-14, 11-3 (39m)
Yip Tsz Fung bt Seung-Taek Lee 11-6, 11-2, 11-2 (26m)
Henry Leung bt Nyeon-Ho Lee 11-9, 11-6, 12-14, 11-8 (48m)
[4] PAKISTAN bt [9] PHILIPPINES 3/0
Tayyab Aslam bt Robert Garcia 11-4, 11-3, 14-12 (38m)
Israr Ahmed bt David Pelino 11-6, 11-3, 11-6 (25m)
Amaad Fareed bt Reymark Begornia 11-9, 11-7, 11-5 (26m)
[8] JAPAN bt [12] NEPAL 3/0
Ryunosuke Tsukue bt Amrit Magar 11-0, 11-5, 11-5 (18m)
Tomotaka Endo bt Arhant Simha 11-6, 11-3, 11-7 (20m)
Ryosei Kobayashi bt Gyanu Chaudhary 11-3, 11-8, 11-4 (20m)
Pool B:
[2] INDIA bt [6] QATAR 2/1
Harinder Pal Sandhu lost to Abdulla Al-Tamimi 8-11, 9-11, 8-11 (34m)
Ramit Tandon bt Syed Azlan Amjad 11-3, 11-5, 11-3 (21m)
Mahesh Mangaonkar bt Abdulrahman Al-Malki 11-9, 11-6, 11-2 (26m)
[3] MALAYSIA bt [10] INDONESIA 3/0
Eain Yow Ng bt Agung Wilant 11-4, 11-3, 11-4 (22m)
Ivan Yuen bt Satria Laksana 11-7, 11-7, 11-5 (24m)
Mohd Syafiq Kamal bt Hasanudin Andi 11-6, 11-1, 11-5 (24m)
[7] SINGAPORE bt [11] THAILAND 3/0
Timothy Leong bt Sun Phat 11-4, 11-6, 11-9 (25m)
Benedict Chan bt Natthakit Jivasuwan 11-8, 11-8, 11-8 (29m)
Pang Ka Hoe bt Chattaporn Juntanayingyong 11-8, 11-2, 11-1 (17m)
Women's 2nd qualifying rounds:
Pool A:
[1] MALAYSIA bt [5] REPUBLIC OF KOREA 3/0
Low Wee Wern bt Yura Choi 11-3, 11-6, 11-5 (20m)
Sivasangari Subramaniam bt Hwayeong Eum 11-7, 11-6, 11-4 (17m)
Aifa Azman bt Ji-Hyun Lee 11-7, 11-9, 11-6 (22m)
[4] JAPAN bt [9] PAKISTAN 3/0
Satomi Watanabe bt Madina Zafar 11-7, 11-7, 11-1 (22m)
Misaki Kobayashi bt Faiza Zafar 11-6, 11-5, 11-3 (20m)
Risa Sugimoto bt Riffat Khan 11-3, 11-2, 8-11, 11-4 (28m)
Pool B:
[2] HONG KONG CHINA bt [7] IRAN 3/0
Annie Au bt Ghazal Sharafpour 11-1, 11-2, 11-5 (16m)
Ho Tze-Lok bt Fereshteh Eghtedari 11-4, 11-8, 14-12 (25m)
Lee Ka Yi bt Hadis Farzad 6-11, 11-5, 11-4, 11-2 (30m)
[3] INDIA bt [11] THAILAND 3/0
Joshna Chinappa bt Anantana Prasertratanakul 11-9, 12-10, 11-6 (18m)
Sunayna Kuruvilla bt Tuddaw Thamronglarb 11-2, 11-6, 11-2 (16m)
Tanvi Khanna bt Pranghatai Phongrattana 11-3, 11-4, 11-2 (13m)
[10] INDONESIA bt [6] CHINA 2/1
Catur Yuliana lost to Li Dongjin 8-11, 9-11, 1-11 (23m)
Yeni Siti Rohmah bt Gu Jinyue 11-8, 15-13, 11-7 (32m)
Irma Maryani bt Duan Siyu 11-5, 11-7, 12-10 (26m)
[2] HONG KONG CHINA bt [6] CHINA 3/0
Annie Au bt Li Dongjin 11-2, 11-7, 12-10 (22m)
Joey Chan bt Gu Jinyue 11-6, 11-5, 11-4 (20m)
Ho Tze-Lok bt He Xinru 11-4, 11-5, 11-8 (17m)
[3] INDIA bt [10] INDONESIA 3/0
Dipika Pallikal Karthik bt Yeni Siti Rohmah 11-5, 11-5, 11-7 (22m)
Sunayna Kuruvilla bt Irma Maryani 11-3, 11-9, 11-1 (20m)
Tanvi Khanna bt Maudy Wafa Nadiyah 11-1, 11-3, 11-7 (15m)
[7] IRAN bt [11] THAILAND 3/0
Ghazal Sharafpour bt Anantana Prasertratanakul 11-6, 11-6, 5-11, 11-8 (25m)
Fereshteh Eghtedari bt Pranghatai Phongrattana 11-3, 11-2, 11-4 (16m)
Hadis Farzad bt Suvipa Kitvijarn 11-2, 11-5, 11-6 (16m)