Men's British Junior U19 Nationals: Event History (37 events)
Actions: Women's History | Show Detailed History
| Date | Location | Winner | Runner-Up | Final Score | 
|---|---|---|---|---|
| Nov 2024 | Sheffield, England | Only events in the last 6 months are publicly available. To view the results of this event, you must log in to or sign up for a premium account. | ||
| Oct 2023 | Sheffield, England | |||
| Oct 2022 | Sheffield, England | |||
| Jan 2022 | Birmingham, England | |||
| Nov 2019 | Nottingham, England | |||
| Oct 2018 | Nottingham, England | |||
| Oct 2017 | Manchester, England | |||
| Oct 2016 | Manchester, England | |||
| Nov 2015 | Manchester, England | |||
| Nov 2014 | Manchester, England | |||
| Nov 2013 | Manchester, England | |||
| Nov 2012 | Manchester, England | |||
| Oct 2011 | Manchester, England | |||
| Oct 2010 | Manchester, England | |||
| Nov 2009 | Manchester, England | |||
| Feb 2009 | Manchester, England | |||
| Feb 2008 | Nottingham, England | |||
| Feb 2007 | Manchester, England | |||
| Feb 2006 | Bishop's Stortford, England | |||
| Feb 2005 | Manchester, England | |||
| Feb 2004 | Nottingham, England | |||
| Mar 2003 | Manchester, England | |||
| Mar 2002 | Wolverhampton, England | |||
| Mar 2001 | Wolverhampton, England | |||
| Mar 2000 | Birmingham, England | |||
| Nov 1998 | Birmingham, England | |||
| Nov 1997 | Birmingham, England | |||
| Nov 1996 | Birmingham, England | |||
| Feb 1996 | Grantham, England | |||
| Feb 1995 | Grantham, England | |||
| Feb 1994 | England | |||
| Mar 1993 | Welwyn Garden City, England | |||
| Mar 1992 | Welwyn Garden City, England | |||
| Apr 1991 | South Marston, England | |||
| Apr 1988 | Portsmouth, England | |||
| Apr 1986 | Windsor, England | |||
| Mar 1982 | Bristol, England | |||

 
		 
		 
			