Women's British O45 Open: Event History (25 events)
Actions: Men's History | Show Detailed History
| Date | Location | Winner | Runner-Up | Final Score |
|---|---|---|---|---|
| Jun 2025 | Solihull, England | Kate Bradshaw (ENG) | Catherine Ruffle (ENG) | 4-11, 11-7, 9-11, 11-9, 11-9 (33m) |
| Jun 2024 | Solihull, England |
Only events in the last 6 months are publicly available. To view the results of this event, you must log in to or sign up for a premium account. |
||
| Jun 2023 | Thames Ditton, England | |||
| Apr 2022 | Hull, England | |||
| Dec 2021 | Thames Ditton, England | |||
| May 2019 | Hull, England | |||
| Jun 2018 | Thames Ditton, England | |||
| Jun 2017 | Thames Ditton, England | |||
| Jun 2016 | Thames Ditton, England | |||
| May 2015 | Hull, England | |||
| May 2014 | Hull, England | |||
| May 2013 | Hull, England | |||
| May 2012 | London, England | |||
| Jun 2011 | Nottingham, England | |||
| Sep 2009 | Manchester, England | |||
| May 2008 | Liverpool, England | |||
| Sep 2007 | Manchester, England | |||
| Sep 2006 | Nottingham, England | |||
| Oct 2005 | Manchester, England | |||
| Nov 2004 | Nottingham, England | |||
| Oct 2003 | Nottingham, England | |||
| Jun 2001 | Birmingham, England | |||
| Oct 2000 | Birmingham, England | |||
| Dec 1999 | Aberdeen, Scotland | |||
| Apr 1998 | London, England | |||
