$3,000 Men's Eastside Open 2026, Eastside Squash Centre, Hobart, Tasmania, Australia
![]() |
Actions: Show history
PSA Challenger Tour 3, 22 - 26 July 2026
| Final: | |
| [1] Owain Taylor (WAL) bt [2] Karim Aguib Michael (CAN) | 8-11, 11-8, 9-11, 11-9, 11-7 (84m) |
| Semi-finals: | |
| [1] Owain Taylor (WAL) bt [9/16] Omar Helmy (EGY) | 11-5, 11-6, 4-11, 11-1 (42m) |
| [2] Karim Aguib Michael (CAN) bt [6] Oscar Curtis (AUS) | 11-5, 11-6, 11-5 (32m) |
| Quarter-finals: | |
| [1] Owain Taylor (WAL) bt [9/16] Jack Hudson (AUS) | 9-11, 11-5, 11-3, 11-8 (41m) |
| [9/16] Omar Helmy (EGY) bt [4] Benjamin Ratcliffe (AUS) | 11-7, 9-11, 9-11, 11-4, 11-2 (58m) |
| [6] Oscar Curtis (AUS) bt [3] Connor Hayes (AUS) | 11-3, 14-12, 11-7 (58m) |
| [2] Karim Aguib Michael (CAN) bt [8] Seojin Oh (KOR) | 11-9, 3-11, 11-5, 9-11, 11-8 (75m) |
| 2nd round: | |
| [1] Owain Taylor (WAL) bt [9/16] Darcy Hayes (AUS) | 11-6, 11-5, 11-5 (34m) |
| [9/16] Jack Hudson (AUS) bt [7] Mahmoud Ahmed (EGY) | 11-2, 11-13, 11-0 ret. (24m) |
| [9/16] Omar Helmy (EGY) bt [5] Bradley Fullick (AUS) | 11-4, 11-5, 10-12, 12-10 (47m) |
| [4] Benjamin Ratcliffe (AUS) bt [9/16] Mutahir Ali Shah (PAK) | 11-5, 11-6, 11-4 (24m) |
| [3] Connor Hayes (AUS) bt [9/16] Thomas Marshall (NZL) | 11-7, 11-6, 11-5 (33m) |
| [6] Oscar Curtis (AUS) bt [9/16] Javed Ali (AUS) | 11-1, 11-7, 11-5 (21m) |
| [8] Seojin Oh (KOR) bt [9/16] James Nicholas (AUS) | 11-2, 11-3, 11-5 (24m) |
| [2] Karim Aguib Michael (CAN) bt [9/16] Long Ching Lai (HKG) | 11-8, 11-7, 12-10 (29m) |
| 1st round: | |
| [1] Owain Taylor (WAL) | bye |
| [9/16] Darcy Hayes (AUS) bt Benjamin Hudson (AUS) | 6-11, 11-8, 11-5, 5-11, 11-8 (59m) |
| [9/16] Jack Hudson (AUS) bt [WC] Jamie Pattison (AUS) | 11-8, 11-4, 11-4 (18m) |
| [7] Mahmoud Ahmed (EGY) | bye |
| [5] Bradley Fullick (AUS) | bye |
| [9/16] Omar Helmy (EGY) bt Asher de Vries (AUS) | 11-4, 11-3, 11-4 (17m) |
| [9/16] Mutahir Ali Shah (PAK) bt William Mooney (AUS) | 11-7, 11-6, 11-6 (25m) |
| [4] Benjamin Ratcliffe (AUS) | bye |
| [3] Connor Hayes (AUS) | bye |
| [9/16] Thomas Marshall (NZL) bt Ashank Gupta (AUS) | 11-9, 11-7, 11-8 (23m) |
| [9/16] Javed Ali (AUS) bt Elijah de Vries (AUS) | 17-15, 11-9, 11-7 (28m) |
| [6] Oscar Curtis (AUS) | bye |
| [8] Seojin Oh (KOR) | bye |
| [9/16] James Nicholas (AUS) bt Saif Ullah (PAK) | 11-6, 11-6, 11-7 (26m) |
| [9/16] Long Ching Lai (HKG) bt Meer Khawaja (PAK) | 11-2, 11-5, 11-2 (14m) |
| [2] Karim Aguib Michael (CAN) | bye |

