8:37 pm
23 May 2026

Women's 33rd Asian Junior U19 Championship 2026, Panzhihua, China

Actions:    Show history

Junior, 20 - 24 May 2026

Final:
[3/4] Whitney Isabelle Wilson (MAS) v [2] Helen Tang (HKG)
 
Semi-finals:
[3/4] Whitney Isabelle Wilson (MAS) bt [1] Tsz Ching Armona Cheung (HKG) 11-3, 6-11, 11-3, 11-6 (40m)
[2] Helen Tang (HKG) bt [3/4] Ena Kwong (HKG) 11-8, 13-11, 11-4 (30m)
 
Quarter-finals:
[1] Tsz Ching Armona Cheung (HKG) bt [5/8] Doyce Lee (MAS) 11-3, 11-5, 11-8 (21m)
[3/4] Whitney Isabelle Wilson (MAS) bt [5/8] Unnati Tripathi (IND) 9-11, 11-7, 11-5, 11-3 (31m)
[3/4] Ena Kwong (HKG) bt [5/8] Haneesha Veerakumar (MAS) 11-5, 11-4, 11-4 (20m)
[2] Helen Tang (HKG) bt [9/16] Dakshayani Thangaraja (MAS) 11-1, 11-6, 11-4 (22m)
 
Last sixteen round:
[1] Tsz Ching Armona Cheung (HKG) bt [9/16] Sol Min Park (KOR) 11-5, 12-10, 11-4 (15m)
[5/8] Doyce Lee (MAS) bt [9/16] Sua Jung (KOR) 11-3, 11-6, 11-4 (23m)
[5/8] Unnati Tripathi (IND) bt [9/16] Akira Nakajima (JPN) 11-5, 11-4, 11-5 (15m)
[3/4] Whitney Isabelle Wilson (MAS) bt [9/16] Akanksha Gupta (IND) 11-5, 11-6, 11-2 (16m)
[3/4] Ena Kwong (HKG) bt [9/16] Vyomika Khandelwal (IND) 11-3, 11-0, 11-1 (14m)
[5/8] Haneesha Veerakumar (MAS) bt [9/16] Suhyun Lee (KOR) 11-2, 11-3, 11-1 (9m)
[9/16] Dakshayani Thangaraja (MAS) bt [5/8] Elaine Chung (HKG) 11-5, 11-13, 13-11, 11-9 (46m)
[2] Helen Tang (HKG) bt [9/16] Eesha Shrivastava (IND) 11-5, 11-5, 11-4 (17m)
 
1st round:
[1] Tsz Ching Armona Cheung (HKG) bye
[9/16] Sol Min Park (KOR) bt Wu Ziyan Wu (CHN) 11-1, 11-4, 11-6 (15m)
[9/16] Sua Jung (KOR) bt Kavithma Silva (SRI) 9-11, 11-6, 11-6, 11-6 (30m)
[5/8] Doyce Lee (MAS) bye
[5/8] Unnati Tripathi (IND) bt ShiQi Li (CHN) 11-4, 11-1, 8-1 ret.
[9/16] Akira Nakajima (JPN) bt Ariunbileg Altankhuyag (MGL) w/o
[9/16] Akanksha Gupta (IND) bt Anna Kuwahara (JPN) 11-2, 11-4, 11-7 (14m)
[3/4] Whitney Isabelle Wilson (MAS) bye
[3/4] Ena Kwong (HKG) bye
[9/16] Vyomika Khandelwal (IND) bt Kim Yeeun (KOR) 11-1, 11-2, 11-2 (16m)
[9/16] Suhyun Lee (KOR) bt Oyungerel Khasbaatar (MGL) 11-0, 11-1, 11-1 (15m)
[5/8] Haneesha Veerakumar (MAS) bt Dinuli Alahapperuma (SRI) 11-3, 11-3, 11-2 (17m)
[5/8] Elaine Chung (HKG) bt Nethmi Hiranya Christine Wickramasinghe (SRI) 6-11, 11-0, 11-7, 11-9 (38m)
[9/16] Dakshayani Thangaraja (MAS) bt Lola Ibragimova (UZB) 11-1, 11-1, 11-1 (12m)
[9/16] Eesha Shrivastava (IND) bt Meili Huang (CHN) 11-0, 11-5, 11-9 (15m)
[2] Helen Tang (HKG) bye