$3,000 Men's Assore Tour #2 2026, Parkview Squash Centre, Johannesburg, South Africa
Actions: Show history
PSA Challenger Tour 3, 12 - 16 April 2026
| Final: | |
| [9/16] Youssef Roushdy (EGY) v [2] Ahmed Sherif (EGY) | |
| Semi-finals: | |
| [9/16] Youssef Roushdy (EGY) bt [4] Yusuf Elsherif (EGY) | 11-5, 7-11, 11-8, 8-11, 11-9 (63m) |
| [2] Ahmed Sherif (EGY) bt [3] John Anderson (RSA) | 11-8, 1-11, 11-8, 11-5 (44m) |
| Quarter-finals: | |
| [9/16] Youssef Roushdy (EGY) bt [6] Saeed Abdul (PAK) | 8-11, 11-7, 11-6, 11-3 (49m) |
| [4] Yusuf Elsherif (EGY) bt [8] Anas Khan (PAK) | 11-3, 6-11, 9-11, 13-11, 11-3 (59m) |
| [3] John Anderson (RSA) bt [9/16] Luke Jacoby (RSA) | 11-6, 6-11, 11-13, 11-5, 11-4 (40m) |
| [2] Ahmed Sherif (EGY) bt [7] Reuel Videler (RSA) | 12-10, 11-4, 11-7 (29m) |
| 2nd round: | |
| [9/16] Youssef Roushdy (EGY) bt [1] Jared Carter (ENG) | 11-8, 3-11, 11-1, 11-6 (48m) |
| [6] Saeed Abdul (PAK) bt [9/16] Ethan Robinson (RSA) | 9-11, 11-7, 11-4, 11-7 (37m) |
| [8] Anas Khan (PAK) bt [9/16] Jarrod Cousins (RSA) | 5-11, 11-5, 11-5, 9-11, 11-9 (51m) |
| [4] Yusuf Elsherif (EGY) bt [9/16] Omar Bahgat (EGY) | 11-9, 11-8, 11-9 (38m) |
| [3] John Anderson (RSA) bt [9/16] Gareth Craigen (RSA) | 11-7, 7-11, 11-8, 11-8 (44m) |
| [9/16] Luke Jacoby (RSA) bt [5] Matt Gregory (ENG) | 9-11, 11-4, 4-11, 11-7, 11-5 (56m) |
| [7] Reuel Videler (RSA) bt [9/16] Diodivine Meluleki Mkhize (RSA) | 11-4, 11-8, 11-7 (22m) |
| [2] Ahmed Sherif (EGY) bt Etienne Schutte (RSA) | 11-9, 11-8, 11-7 (24m) |
| 1st round: | |
| [1] Jared Carter (ENG) | bye |
| [9/16] Youssef Roushdy (EGY) bt [WC] Brian Mncube (RSA) | w/o |
| [9/16] Ethan Robinson (RSA) bt [WC] Amukelani Miles Zitha (RSA) | 11-7, 11-9, 11-8 (29m) |
| [6] Saeed Abdul (PAK) | bye |
| [8] Anas Khan (PAK) | bye |
| [9/16] Jarrod Cousins (RSA) bt Nhlanhla Maseko (RSA) | 11-7, 11-2, 12-10 (33m) |
| [9/16] Omar Bahgat (EGY) bt [WC] Nathanael Ndebele (RSA) | 11-8, 11-7, 11-9 (34m) |
| [4] Yusuf Elsherif (EGY) | bye |
| [3] John Anderson (RSA) | bye |
| [9/16] Gareth Craigen (RSA) bt Matthew Earl (RSA) | 11-6, 11-6, 11-6 (24m) |
| [9/16] Luke Jacoby (RSA) bt [WC] Bevan Garlick (RSA) | 11-5, 11-6, 11-4 (27m) |
| [5] Matt Gregory (ENG) | bye |
| [7] Reuel Videler (RSA) | bye |
| [9/16] Diodivine Meluleki Mkhize (RSA) bt Juan-Corné Brand (RSA) | 11-6, 12-10, 8-11, 15-13 (54m) |
| Etienne Schutte (RSA) bt [9/16] Nikhil Pather (RSA) | 11-5, 12-10, 11-5 (32m) |
| [2] Ahmed Sherif (EGY) | bye |
