2:58 pm
21 Nov 2026

Men's PSA World Squash Rankings (16 November 2026)

Rank [Prev] Name HWR [Date] Country Birthplace Residence Age
1 1 Mostafa Asal 1 Jan 2023 EGY Cairo Cairo 25
2 2 Paul Coll 1 Mar 2022 NZL Greymouth Rijnsberg, Netherlands 34
3 3 Diego Elias 1 Apr 2023 PER Lima Toronto, Canada 30
4 4 Mohamad Zakaria 14 Jun 2025 EGY Alexandria Alexandria 19
5 5 Karim Gawad 1 May 2017 EGY Alexandria Giza 35
6 6 Victor Crouin 7 Mar 2023 FRA Marseille Toulon 27
7 8 Joel Makin 4 Jun 2025 WAL Haverfordwest Birmingham, England 32
8 9 Marwan ElShorbagy 3 May 2018 ENG Alexandria, Egypt Bristol 33
9 7 Youssef Ibrahim 9 Sep 2025 EGY Cairo Cairo 27
10 10 Aly Abou Eleinen 8 Aug 2025 EGY Alexandria Philadelphia, USA 26
11 11 Mohamed ElShorbagy 1 Nov 2014 ENG Alexandria, Egypt Bristol 35
12 12 Leonel Cardenas 13 Jun 2025 MEX Naucalpan Tlalnepantla de Baz 26
13 15 Youssef Soliman 8 Jun 2025 EGY Cairo Cairo 29
14 13 Yahya Elnawasany 32 Sep 2023 EGY Tanta Tanta, Elgharbya 24
15 16 Grégoire Marche 11 Mar 2022 FRA Valence Aix-en-Provence 36
16 17 Eain Yow Ng 10 Apr 2025 MAS Kuala Lumpur Bristol, England 28
17 18 Dimitri Steinmann 16 Jun 2025 SUI Zurich Dubendorf 29
18 14 Mohamed Abouelghar 7 Jun 2019 EGY Cairo Cairo 33
19 19 Kareem El Torkey 33 Sep 2025 EGY Giza Cairo 22
20 20 Baptiste Masotti 13 Jan 2024 FRA Niort Aix-en-Provence 31
21 21 Declan James 15 May 2019 JAM Nottingham Nottingham 33
22 27 Melvil Scianimanico 59 Jul 2025 FRA Suresnes Suresnes 21
23 22 Noor Zaman 57 Jun 2025 PAK Peshawar Peshawar 22
24 23 Jonah Bryant 18 Sep 2025 ENG Brighton Solihull 21
25 24 Timothy Brownell 29 Jun 2024 USA Lebanon, New Hampshire Philadelphia 29
26 25 Abhay Singh 35 Jun 2025 IND Chennai Chennai 28
27 26 Miguel Rodriguez 4 Jun 2015 COL Bogota Bogota 40
28 28 Fares Dessouky 7 Apr 2021 EGY Alexandria Alexandria 32
29 29 Greg Lobban 16 May 2024 AUS Inverness Edinburgh 34
30 31 Juan Vargas 32 Sep 2025 COL Bogota Prague, Czech Republic 32
31 30 Auguste Dussourd 21 Aug 2023 FRA Nogent-sur-Marne Saint-Maur-des-Fossés 30
32 34 Nicolas Mueller 13 Nov 2022 SUI Winterthur Zurich 37
33 33 Sam Todd 65 Apr 2022 ENG Leeds Pontefract 23
34 32 Curtis Malik 29 Sep 2025 ENG Redhill, Surrey Warninglid, Sussex 27
35 35 Veer Chotrani 51 Sep 2025 IND Mumbai Mumbai 25
36 36 Yannick Wilhelmi 48 Sep 2025 SUI Grabs, St Gallen Grabs 26
37 37 Bernat Jaume 34 Sep 2025 ESP Igualada Igualada 31
38 39 Velavan Senthilkumar 39 Mar 2025 IND Salem, Tamil Nadu Chennai 28
39 38 Karim El Hammamy 24 Feb 2022 EGY Cairo Cairo 31
40 52 Adam Hawal 114 Sep 2025 EGY - Cairo 18
41 40 Matias Knudsen 56 Sep 2025 COL Bogota Philadelphia, USA 27
42 42 Salman Khalil 78 Sep 2025 EGY Cairo Cairo 21
43 41 Ivan Perez 81 Sep 2025 ESP Tenerife Barcelona 25
44 49 Muhammad Ashab Irfan 57 Apr 2025 PAK Lahore Lahore 22
45 44 Toufik Mekhalfi 67 Sep 2025 FRA Toulouse Aix-en-Provence 24
46 45 Patrick Rooney 18 Jan 2023 ENG St Helens, Merseyside Leeds 29
47 43 Raphael Kandra 13 May 2019 GER Furth Delbrück 36
48 46 Iker Pajares 15 Feb 2024 ESP Barcelona Sabadell, Catalonia 30
49 50 Moustafa Elsirty 22 Mar 2023 EGY Cairo Birmingham, England 25
50 58 Mohamed ElSherbini 15 Sep 2023 SLO Alexandria, Egypt Cairo, Egypt 34