Women's PSA World Squash Rankings (February 2019) Hide Filter
Women's PSA World Squash Rankings (February 2019)
Rank | [Prev] | Name | HWR | [Date] | Country | Birthplace | Residence | Age |
---|---|---|---|---|---|---|---|---|
1 | 1 | Raneem El Welily | 1 | Sep 2015 | EGY | Alexandria | Cairo | 30 |
2 | 2 | Nour El Sherbini | 1 | May 2016 | EGY | Alexandria | Alexandria | 23 |
4 | 3 | Nour El Tayeb | 3 | Feb 2018 | EGY | Cairo | Cairo | 25 |
8 | 8 | Nouran Gohar | 2 | Jan 2017 | EGY | Cairo | Cairo | 21 |
13 | 16 | Salma Hany | 13 | Feb 2019 | EGY | Alexandria | Alexandria | 22 |
17 | 20 | Yathreb Adel | 17 | Feb 2019 | EGY | Cairo | Cairo | 22 |
18 | 17 | Hania El Hammamy | 17 | Jan 2019 | EGY | Cairo | Cairo | 18 |
23 | 23 | Mariam Metwally | 20 | Apr 2018 | EGY | Alexandria | Alexandria | 22 |
24 | 24 | Mayar Hany | 23 | May 2017 | EGY | Cairo | Cairo | 22 |
26 | 32 | Rowan Elaraby | 26 | Feb 2019 | EGY | Alexandria | Alexandria | 18 |
28 | 33 | Zeina Mickawy | 28 | Feb 2019 | EGY | Alexandria | Alexandria | 20 |
29 | 28 | Nadine Shahin | 23 | Apr 2017 | EGY | Cairo | Cairo | 21 |
33 | 34 | Nada Abbas | 33 | Feb 2019 | EGY | Cairo | Cairo | 18 |
60 | 61 | Hana Ramadan | 42 | May 2017 | EGY | Alexandria | Nottingham, England | 21 |
63 | 62 | Menna Hamed | 52 | Nov 2017 | EGY | Cairo | Cairo | 21 |
70 | 72 | Farida Mohamed | 70 | Feb 2019 | EGY | Alexandria | Alexandria | 17 |
73 | 82 | Hana Moataz | 53 | May 2017 | EGY | Giza | Cairo | 18 |
78 | 78 | Salma Youssef | 78 | Jan 2019 | EGY | Cairo | Cairo | 24 |
81 | 80 | Menna Nasser | 67 | Jan 2016 | EGY | Cairo | Cairo | 25 |
101 | 99 | Farah Momen | 99 | Jan 2019 | EGY | Cairo | Cairo | 28 |
103 | 101 | Nouran El Torky | 41 | Jan 2015 | EGY | Alexandria | Alexandria | 26 |
105 | 105 | Jana Shiha | 105 | Jan 2019 | EGY | Alexandria | Cairo | 17 |
159 | 161 | Amina El Rihany | 159 | Feb 2019 | EGY | Cairo | Cairo | 16 |
180 | 181 | Nadeen Kotb | 114 | Aug 2017 | EGY | Cairo | Cairo | 20 |
190 | 188 | Ingy Hammouda | 161 | May 2018 | EGY | - | Cairo | 18 |
231 | 222 | Nour Khaled Aboulmakarim | 222 | Jan 2019 | EGY | Saudi Arabia | Cairo | 16 |
231 | 222 | Sana Ibrahim | 222 | Jan 2019 | EGY | Cairo | Cairo | 16 |
235 | 241 | Rana Ismail | 235 | Feb 2019 | EGY | Dubai, United Arab Emirates | Cairo | 16 |
250 | 241 | Farah Abdel Meguid | 51 | Sep 2012 | EGY | Cairo | Cairo | 26 |
250 | 241 | Habiba El Dafrawy | 241 | Jan 2019 | EGY | Cairo | Cairo | 16 |
250 | 75 | Heba El Torky | 19 | Dec 2016 | EGY | Alexandria | Alexandria | 28 |
250 | 241 | Mayar Mohamed Elshafey | 191 | Jan 2018 | EGY | Alexandria | Alexandria | 16 |
250 | 241 | Nour Wageeh | 241 | Jan 2019 | EGY | Cairo | Cairo | 16 |
33 players