Squash Rankings: Nick Matthew
PSA World Squash Rankings
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | - | - | - | - | - | - | 84 | 83 | 84 | 84 | 67 | 61 |
| 2000 | 57 | 56 | 55 | 53 | 53 | 53 | 53 | 55 | 52 | 47 | 53 | 56 |
| 2001 | 55 | 56 | 58 | 59 | 53 | 47 | 49 | 47 | 41 | 40 | 35 | 36 |
| 2002 | 37 | 39 | 38 | 36 | 38 | 38 | 36 | 37 | 40 | 38 | 32 | 32 |
| 2003 | 28 | 24 | 22 | 26 | 24 | 25 | 25 | 25 | 24 | 20 | 22 | 21 |
| 2004 | 11 | 12 | 10 | 10 | 9 | 9 | 8 | 8 | 8 | 5 | 6 | 7 |
| 2005 | 7 | 6 | 8 | 9 | 9 | 9 | 9 | 9 | 9 | 12 | 11 | 10 |
| 2006 | 9 | 9 | 10 | 7 | 7 | 7 | 7 | 7 | 8 | 8 | 7 | 5 |
| 2007 | 5 | 6 | 7 | 8 | 8 | 8 | 8 | 8 | 8 | 10 | 6 | 5 |
| 2008 | 5 | 5 | 6 | 6 | 7 | 7 | 7 | 7 | 8 | 7 | 9 | 10 |
| 2009 | 12 | 9 | 5 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 4 | 4 |
| 2010 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | - | - | - |
Highest ranking: 1 (Jun 2010)
Lowest ranking: 84 (Jul 1999)
Lowest ranking: 84 (Jul 1999)
National Squash Rankings
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | - | - | - | - | - | - | - | - | - | - | - | 9 |
| 2003 | - | - | - | - | - | - | - | - | - | - | - | - |
| 2004 | - | - | - | - | 3 | - | - | - | - | - | 3 | - |
| 2005 | - | - | - | - | - | - | - | - | - | - | 4 | - |
| 2006 | - | - | - | 2 | - | - | - | - | 2 | - | - | - |
| 2007 | 1 | - | - | - | - | - | 2 | - | - | - | - | - |
| 2008 | 2 | - | - | - | - | - | - | - | - | - | - | - |
