Squash Rankings: Ramy Ashour

PSA World Squash Rankings

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004 - - - - - - - - - - 300 178
2005 94 91 78 76 66 62 65 62 63 54 49 45
2006 38 30 27 23 22 20 20 21 21 13 9 7
2007 6 5 5 5 3 2 2 2 2 2 2 2
2008 2 2 2 2 4 4 4 4 4 4 4 3
2009 3 4 4 3 4 3 3 3 4 4 5 5
2010 1 1 1 1 1 2 2 2 1 - - -
Highest ranking: 1 (Jan 2010)
Lowest ranking: 300 (Nov 2004)
Ranking graph