Squash Rankings: Alister Walker

PSA World Squash Rankings

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2002 - - - - - - - 238 135 143 112 108
2003 109 81 82 78 75 76 76 75 80 69 68 70
2004 56 65 57 60 60 52 52 52 51 50 50 53
2005 49 42 41 41 40 40 41 41 43 42 38 42
2006 44 44 45 45 45 47 47 47 47 44 32 32
2007 33 34 32 28 27 27 27 27 28 30 32 30
2008 32 32 32 29 31 31 30 32 31 27 24 21
2009 18 18 16 16 17 17 16 14 12 12 12 13
2010 12 12 13 14 15 15 15 16 17 - - -
Highest ranking: 12 (Sep 2009)
Lowest ranking: 238 (Aug 2002)
Ranking graph

National Squash Rankings

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004 - - - - 21 - - - - - 21 -
2005 - - - - - - - - - - 16 -
2006 - - - 15 - - - - 15 - - -
2007 14 - - - - - 11 - - - - -
2008 7 - - - - - - - - - - -