Squash Rankings: Selena Shaikh
WSA World Squash Rankings
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | - | - | - | - | - | - | - | 236 | 239 | 238 | - | 233 |
| 2009 | 239 | 201 | 182 | 181 | 185 | 170 | 174 | 161 | 165 | 167 | 177 | 159 |
| 2010 | 161 | 144 | 146 | 148 | 145 | 140 | 135 | 125 | 118 | 114 | 118 | 112 |
| 2011 | 117 | 113 | 112 | 109 | 106 | 107 | 106 | 106 | 106 | 110 | 112 | 112 |
| 2012 | 106 | 107 | 105 | 105 | 120 | 121 | 109 | 107 | 106 | 107 | 105 | 103 |
| 2013 | 108 | 102 | 101 | 107 | 108 | 103 | - | - | - | - | - | - |
Highest ranking: 101 (Mar 2013)
Lowest ranking: 239 (Sep 2008)
Lowest ranking: 239 (Sep 2008)

