Squash Rankings: Cameron Pilley
PSA World Squash Rankings
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | - | - | - | 240 | 235 | 198 | 172 | 169 | 124 | 116 | 116 | 116 |
| 2002 | 111 | 118 | 116 | 119 | 121 | 123 | 113 | 117 | 82 | 66 | 69 | 69 |
| 2003 | 62 | 65 | 65 | 64 | 61 | 63 | 58 | 60 | 59 | 55 | 48 | 56 |
| 2004 | 51 | 41 | 45 | 45 | 45 | 45 | 45 | 40 | 41 | 38 | 39 | 40 |
| 2005 | 41 | 41 | 33 | 34 | 34 | 34 | 35 | 33 | 29 | 28 | 27 | 30 |
| 2006 | 28 | 28 | 30 | 28 | 25 | 25 | 24 | 23 | 24 | 24 | 22 | 22 |
| 2007 | 22 | 21 | 23 | 21 | 23 | 22 | 22 | 22 | 23 | 21 | 22 | 23 |
| 2008 | 23 | 23 | 20 | 18 | 18 | 18 | 18 | 18 | 18 | 19 | 20 | 18 |
| 2009 | 17 | 17 | 18 | 22 | 23 | 22 | 22 | 19 | 17 | 17 | 15 | 15 |
| 2010 | 18 | 17 | 14 | 15 | 16 | 16 | 16 | 17 | 16 | 16 | 14 | 15 |
| 2011 | 11 | 12 | 14 | 15 | 17 | 17 | 17 | 14 | 16 | 16 | 18 | 18 |
| 2012 | 16 | 15 | 15 | 14 | 18 | 19 | 19 | 20 | 16 | 17 | 17 | 19 |
| 2013 | 18 | 19 | 18 | 17 | 15 | - | - | - | - | - | - | - |
Highest ranking: 11 (Jan 2011)
Lowest ranking: 240 (Apr 2001)
Lowest ranking: 240 (Apr 2001)

