Women's PSA World Squash Rankings (22 June 2026)
Women's PSA World Squash Rankings (22 June 2026)
| Rank | [Prev] | Name | HWR | [Date] | Country | Birthplace | Residence | Age |
|---|---|---|---|---|---|---|---|---|
| 51 | 52 | Jana Swaify | 98 | Sep 2025 | EGY | Alexandria | Alexandria | 18 |
| 52 | 53 | Menna Hamed | 32 | Mar 2025 | EGY | Cairo | Cairo | 28 |
| 53 | 54 | Tsz-Wing Tong | 37 | Jun 2023 | HKG | Hong Kong | Hong Kong | 33 |
| 54 | 55 | Ainaa Amani | 46 | Nov 2024 | MAS | Kuala Lumpur | Selangor | 24 |
| 55 | 56 | Saran Nghiem | 50 | Jun 2025 | ENG | Trafford | Manchester | 22 |
| 56 | 57 | Marie Stéphan | 44 | Feb 2025 | FRA | Cayenne, French Guiana | Saint Maur des Fosses | 30 |
| 57 | 58 | Ruqayya Salem | 114 | Jun 2025 | EGY | Cairo | Cairo | 18 |
| 58 | 59 | Nicole Bunyan | 39 | Oct 2022 | CAN | Victoria, BC | New York, USA | 32 |
| 59 | 60 | Alicia Mead | 44 | May 2024 | ENG | Nuneaton | Birmingham | 30 |
| 60 | - | Hannah Craig | 61 | May 2025 | IRL | Lisburn | New York, USA | 27 |
| 61 | - | Cindy Merlo | 38 | Jan 2022 | SUI | Wald | Pfaeffikon | 28 |
| 62 | 64 | Hayley Ward | 73 | Sep 2025 | RSA | Port Elizabeth | Port Elizabeth | 28 |
| 63 | 65 | Caroline Fouts | 59 | May 2024 | USA | Rye | Rye, NY | 20 |
| 64 | - | Farida Walid | 128 | Aug 2025 | EGY | - | Giza | 18 |
| 65 | 67 | Joelle King | 3 | Feb 2019 | NZL | Cambridge | Bristol, England | 37 |
| 66 | 40 | Nouran Gohar | 1 | Jul 2020 | EGY | Cairo | Stamford, USA | 28 |
| 67 | 66 | Xin Ying Yee | 58 | Jun 2025 | MAS | Sandakan, Sabah | Kuala Lumpur | 22 |
| 69 | 71 | Margot Prow | 81 | Apr 2025 | BAR | Bridgetown | London, England | 24 |
| 74 | 77 | Tanvi Khanna | 69 | Sep 2023 | IND | Delhi | Delhi | 29 |
| 80 | 80 | Laila Sedky | 88 | Oct 2020 | USA | Seattle | Seattle | 26 |
| 84 | 93 | Nour Megahed | 71 | Nov 2024 | EGY | Tanta | Cairo | 20 |
| 94 | - | Lowri Roberts | 84 | Mar 2025 | WAL | Bodelwyddan | Manchester, England | 28 |
| 95 | - | Énora Villard | 37 | Feb 2022 | FRA | Aix-en-Provence | Creteil | 32 |
| 97 | - | Akari Midorikawa | 89 | Jan 2023 | JPN | Chiba | Saitama | 20 |
| 99 | 103 | Helen Tang | 86 | Jul 2025 | HKG | - | Hong Kong | 17 |
| 99 | 98 | Zeina Zein | 54 | May 2023 | EGY | Alexandria | Alexandria | 21 |
| 103 | - | Cristina Tartarone | 103 | Jun 2025 | ITA | Cosenza | Rende | 25 |
| 108 | - | Sofía Mateos | 104 | Oct 2022 | ESP | Barcelona | Barcelona | 25 |
| 109 | - | Po Yui Kirstie Wong | 104 | Jun 2025 | HKG | Hong Kong | Hong Kong | 22 |
| 112 | 112 | Charlotte Sze | 178 | Jun 2025 | USA | - | - | 16 |
| 118 | - | Gigi Yeung | 130 | Jun 2018 | MAC | Macau | Melbourne, Australia | 25 |
| 119 | 117 | Malak Samir | 174 | May 2025 | EGY | Alexandria | Alexandria | 18 |
| 124 | 122 | Bobo Lam | 162 | Jul 2025 | HKG | Kowloon | Yuen Long | 21 |
| 125 | - | Lucie Stefanoni | 83 | Jul 2022 | USA | Stamford, Connecticut | Darien, Connecticut | 21 |
| 129 | - | Karolína Šrámková | 140 | May 2025 | CZE | Brno | Brno | 19 |
| 138 | - | Kara Lincou | 139 | Dec 2022 | FRA | Saint Pierre | Tampon | 22 |
| 148 | - | Mingyeong Heo | 111 | Apr 2024 | KOR | Gyeonggi-do | Gyeonggi-do | 30 |
| 153 | - | Tamara Holzbauerová | 139 | Aug 2022 | CZE | Prague | Velim | 22 |
| 154 | - | Léa Barbeau | 101 | Mar 2022 | FRA | La Roche-sur-Yon | Perigny | 25 |
| 163 | - | Erisa Sano Herring | 116 | Mar 2024 | JPN | Montreal, Canada | Victoria, BC, Canada | 25 |
| 176 | - | Sze Wing Wai | 142 | May 2023 | HKG | Kowloon | Kowloon | 21 |
| 191 | - | Hannah McGugan | 215 | Mar 2023 | IRL | Belfast | Belfast | 22 |
| 192 | 190 | Gabriella Csókási | 270 | Apr 2021 | HUN | - | - | 30 |
| 201 | - | Busayo Olatunji | 141 | Apr 2024 | NGR | Akure | Lagos | 27 |
| 222 | - | Bo Ram Ryoo | 301 | Apr 2025 | KOR | - | Ulsan | 26 |
| 233 | - | Amelie Haworth | 141 | Jan 2024 | ENG | Isle of Wight | Godshill, Isle of Wight | 20 |
| 244 | - | Rachael Grinham | 1 | Aug 2004 | AUS | Toowoomba, Queensland | Brisbane | 49 |
| 260 | - | Wen Li Lai | 74 | Jul 2020 | MAS | Kota Kinabalu, Sabah | Kuala Lumpur | 26 |
| 271 | - | Reka Kemecsei | 245 | Apr 2025 | ENG | - | Crawley | 17 |
| 294 | - | Nathalie Malmström | - | - | SWE | - | - | 24 |
