11:39 am
3 May 2024

Men's PSA World Squash Rankings (29 April 2024)

Rank [Prev] Name HWR [Date] Country Birthplace Residence Age
500 499 Mo Mosaad 258 Oct 2021 EGY Cairo Cairo 39
502 502 Mahmoud Ahmed 483 Mar 2024 EGY - - 18
503 639 Amir Khaled-Jousselin 503 Apr 2024 FRA - - 15
504 503 Nils Herzberg 432 Feb 2023 GER Stuttgart Stuttgart 18
505 556 Ricardo Lopez 249 May 2019 MEX Aguascalientes Greenwich, CT, USA 31
506 520 Nero Harms 438 Jan 2024 SUI Ipswich, England Wollerau 18
506 505 Talha Zubair 428 Jan 2024 PAK Lahore Lahore 19
508 506 Anas Khan 434 Jan 2024 PAK - - -
509 507 Yahya Megahed 446 Jan 2024 EGY Tanta Tanta 21
509 507 Zahir Shah 153 Apr 2021 PAK Peshawar Peshawar 34
511 509 Martin Stepan 442 Jan 2023 CZE Boskovice Brno 17
511 503 Moeen Ud Din 361 Jan 2023 PAK Jhang Rawalpindi 17
513 511 Dennis Welte 415 Jan 2024 GER Stuttgart Stuttgart 19
514 512 Seif Heikal 492 Mar 2024 EGY Kuwait City, Kuwait Kuwait City, Kuwait 20
515 513 Valeriy Fedoruk 148 Mar 2022 UKR Krasnodon Moscow, Russia 41
516 515 Alireza Shameli 98 Apr 2022 IRI Kish Island Kish Island 24
517 516 Adam Hawal 502 Apr 2024 EGY - - 15
517 548 Andreas Dietzsch 319 Jan 2021 SUI Zurich Zurich 26
517 516 Ian Rothweiler 421 Jan 2024 USA Pacific Palisades Pacific Palisades 28
517 516 Scott Gillanders 332 Apr 2023 IRL Dublin Amsterdam, Netherlands 23
517 556 Vaibhav Chauhan 463 Jan 2024 IND Dehradun Dehradun 24
517 516 Yee Xian Siow 311 Sep 2019 MAS Malacca Bukit Beruang, Malacca 23
523 551 Ahmed Amr 523 Apr 2024 EGY Giza 6th of October 20
523 520 Huzaifa Shahid 339 Jan 2023 PAK Lahore Lahore 20
525 552 Affan Rafique 525 Apr 2024 USA - - 15
525 522 Florian Stöger 388 Jan 2024 GER Munich Munich 20
527 523 Ioan Sharpe 520 Apr 2024 WAL Llantrisant Exeter, England 18
528 524 Guido Lindner 307 Jan 2023 NED Woerden Woerden 18
528 524 Lasse Widmer 409 Jan 2024 SUI Ann Arbor Fehraltorf 18
528 524 Noe Aceves 417 Feb 2024 MEX Guadalajara Guadalajara 18
531 528 Joel Braddock 527 Apr 2024 ENG Colchester Colchester 20
531 528 Karl McLoughney 440 Jan 2024 IRL - - 26
533 530 Heiko Schwarzer 209 Dec 2021 GER Bremerhaven Prague, Czech Republic 44
533 530 Mutahir Ali Shah 454 Jan 2023 PAK Peshawar Peshawar 19
533 530 Nickhileswar Moganasundharam 452 Jan 2024 MAS - Penang 15
533 552 Sandeep Jangra 161 Feb 2011 IND Obra Haryana Delhi 36
537 533 Josue Gomez 314 Oct 2020 MEX Xalapa Xalapa 29
537 561 Kundanji Kalengo 316 Nov 2021 ZAM Luanshya Pretoria, South Africa 31
539 534 Abdelrahman Sadek 515 Mar 2024 EGY - - -
540 535 Antoine Riehl 485 Mar 2024 FRA Neuilly-sur-Seine Boulogne-Billancourt 22
541 536 Brandon Tan Jit Wei 336 Jun 2023 SGP Singapore Singapore 26
541 536 Seif Hemdan 510 Feb 2019 EGY Alexandria Dhahran, Saudi Arabia 24
541 556 William Henden 417 Mar 2019 ENG Norwich Norwich 25
544 538 Daniel Marsh 537 Apr 2024 AUS - - 18
544 538 Juan Irisarri 473 Feb 2024 COL - Chia 17
546 540 Hjalmer Mols 450 Jan 2024 NED Haarlem Hoofddorp 19
547 541 Ahmed Aboalela 301 Sep 2020 EGY Tanta Tanta 25
547 541 Siddhant Patil 541 Apr 2024 IND - - -
547 541 Tommy Tam 468 Jan 2024 HKG - Hong Kong 18
547 541 Youssef Hashem 540 Apr 2024 EGY Cairo Cairo 19