Peter Creed (Wales)
Statistics:
Ranking History
|
||||||||||||||||||||||||||||||||
Recent News Mentions
Upcoming Events
None
Current & Past Events Summary
| Date | Seeding | Event | Ctry | Tour | Round Reached |
|---|---|---|---|---|---|
| Mar 10 | - | Premier League | ENG | - | - |
| Mar 10 | [Q] | Belgium Open | BEL | PSA Tour | 1st round |
| Mar 10 | - | Premier League | ENG | - | - |
| Feb 10 | - | Premier League | ENG | - | - |
| Feb 10 | [8] | White Oaks Open | CAN | PSA Tour | Quarter-finals |
| Jan 10 | - | Premier League | ENG | - | - |
| Jan 10 | [Q] | Bankers Hall Club Pro Am | CAN | PSA Tour | 1st round |
| Jan 10 | - | Zantrex-3 International | USA | PSA Tour | 1st round |
| Dec 09 | - | Premier League | ENG | - | - |
| Nov 09 | - | Baltimore Cup | USA | PSA Tour | Qualifying finals |
| Nov 09 | [Q] | Pittsburgh Open | USA | PSA Tour | Quarter-finals |
| Oct 09 | [5] | Goshen Open | USA | PSA Tour | Runner-up |
| Oct 09 | [8] | Madison Open | USA | PSA Tour | Quarter-finals |
| Oct 09 | - | World Team Championship | DEN | - | - |
| Sep 09 | - | PSA Super Satellite de Sannois | FRA | PSA Tour | Qualifying finals |
| Jun 09 | [6] | Kranj Open | SLO | PSA Tour | Semi-finals |
| May 09 | [7] | Almere Trophy | NED | PSA Tour | Quarter-finals |
| May 09 | - | European Team Championship | SWE | - | - |
| Apr 09 | [6] | Festina Open | ITA | PSA Tour | Runner-up |
| Apr 09 | - | Magdalena Open | ESP | PSA Tour | 1st round |
| Mar 09 | - | Premier League | ENG | - | - |
| Mar 09 | - | Premier League | ENG | - | - |
| Feb 09 | - | Palestra In Forma Open | ITA | PSA Tour | Semi-finals |
| Feb 09 | [Q] | British National Championship | ENG | - | 1st round |
| Jan 09 | - | Welsh Open | WAL | PSA Tour | Semi-finals |
| Jan 09 | [6] | Rocafort Open | ESP | PSA Tour | 1st round |
| 2002-2008 | 30 events | View full historical event history by creating a premium account! | |||
Match Summary
| Date | Opponent | W/L | Event | Ctry | Rnd | Score | PSA |
|---|---|---|---|---|---|---|---|
| Mar 10 | James Willstrop | L | Premier League | ENG | - | 11-7, 5-11, 7-11, 12-10, 6-11 | N |
| Mar 10 | Bradley Hindle | L | Belgium Open | BEL | r1 | 7-11, 6-11, 7-11 (29m) | Y |
| Mar 10 | Philip Nightingale | W | Belgium Open | BEL | Q | 11-6, 11-7, 11-1 (34m) | Y |
| Mar 10 | Joel Hinds | L | Premier League | ENG | - | 10-12, 8-11, 11-9, 7-11 (45m) | N |
| Feb 10 | Arthur Gaskin | L | Premier League | ENG | - | 8-11, 6-11, 2-11 (38m) | N |
| Feb 10 | Scott Arnold | L | White Oaks Open | CAN | qf | 9-11, 8-11, 9-11 (43m) | Y |
| Feb 10 | Adrian Dudzicki | W | White Oaks Open | CAN | r1 | 11-8, 11-6, 11-8 (25m) | Y |
| Jan 10 | Laurence Delasaux | L | Premier League | ENG | - | 5-11, 11-8, 6-11, 3-11 | N |
| Jan 10 | Jan Koukal | L | Bankers Hall Club Pro Am | CAN | r1 | 11-8, 2-11, 11-8, 6-11, 3-11 (53m) | Y |
| Jan 10 | Graeme Schnell | W | Bankers Hall Club Pro Am | CAN | Q | 12-10, 11-8, 11-8 | Y |
| Jan 10 | Stephane Galifi | L | Zantrex-3 International | USA | r1 | 7-11, 13-11, 9-11, 5-11 (44m) | Y |
| Dec 09 | Sam Wileman | W | Premier League | ENG | - | 12-14, 11-7, 11-3, 11-6 (33m) | N |
| Nov 09 | Elvinn Keo | L | Baltimore Cup | USA | Q | 11-13, 11-7, 5-11, 11-8, 9-11 (78m) | Y |
| Nov 09 | Edward Marks | W | Baltimore Cup | USA | Q | 11-7, 11-4, 11-6 | Y |
| Nov 09 | Joel Hinds | L | Pittsburgh Open | USA | qf | 7-11, 8-11, 5-11 (38m) | Y |
| Nov 09 | Elvinn Keo | W | Pittsburgh Open | USA | r1 | 11-4, 9-11, 11-8, 9-11, 11-6 | Y |
| Nov 09 | Keith Pritchard | W | Pittsburgh Open | USA | Q | 12-10, 11-9, 11-5 (38m) | Y |
| Nov 09 | Fred Reid | W | Pittsburgh Open | USA | Q | 11-6, 11-8, 11-5 | Y |
| Oct 09 | Mike Corren | L | Goshen Open | USA | F | 8-11, 11-13, 8-11 (47m) | Y |
| Oct 09 | Tyler Hamilton | W | Goshen Open | USA | sf | 11-6, 11-2, 11-7 (28m) | Y |
| Oct 09 | Jonathan Uriel Ramos Islas | W | Goshen Open | USA | qf | 11-4, 14-12, 11-3 (36m) | Y |
| Oct 09 | Tiago Cabral | W | Goshen Open | USA | r1 | 11-4, 11-2, 11-6 (27m) | Y |
| Oct 09 | Gilly Lane | L | Madison Open | USA | qf | 6-11, 11-9, 13-11, 6-11, 8-11 (70m) | Y |
| Oct 09 | Luke Butterworth | W | Madison Open | USA | r1 | 11-4, 11-4, 11-5 (25m) | Y |
| Oct 09 | Alejandro Garbi Caro | W | World Team Championship | DEN | - | 6-11, 11-5, 12-14, 11-9, 13-11 (60m) | N |
| Oct 09 | Matias Tuomi | W | World Team Championship | DEN | - | 11-9, 11-6 (42m) | N |
| Oct 09 | Cameron Pilley | L | World Team Championship | DEN | - | 7-11, 11-9, 2-11, 3-11 (43m) | N |
| Oct 09 | Sebastian Weenink | W | World Team Championship | DEN | - | 11-5, 11-6, 3-11, 11-9 (39m) | N |
| Sep 09 | Matias Tuomi | L | PSA Super Satellite de Sannois | FRA | Q | 6-11, 11-8, 7-11, 4-11 (52m) | Y |
| Sep 09 | Alex Ingham | W | PSA Super Satellite de Sannois | FRA | Q | 11-4, 11-8, 11-7 (40m) | Y |
| Jun 09 | Adrian Waller | L | Kranj Open | SLO | sf | 7-11, 8-11, 11-9, 7-11 | Y |
| Jun 09 | Chris Truswell | W | Kranj Open | SLO | qf | 11-7, 4-11, 11-3, 11-9 | Y |
| Jun 09 | Reiko Peter | W | Kranj Open | SLO | r1 | 4-11, 11-8, 2-11, 11-4, 11-6 | Y |
| May 09 | Neil Cordell | L | Almere Trophy | NED | qf | 10-12, 11-5, 5-11, 4-11 | Y |
| May 09 | Ondrej Ertl | W | Almere Trophy | NED | r1 | 10-12, 11-9, 13-11, 9-11, 11-7 | Y |
| May 09 | Rene Mijs | L | European Team Championship | SWE | - | 11-4, 11-13, 11-6, 6-11, 9-11 (76m) | N |
| May 09 | Renan Lavigne | L | European Team Championship | SWE | - | 10-12, 8-11, 6-11 (39m) | N |
| May 09 | Daryl Selby | L | European Team Championship | SWE | - | 11-6, 6-11, 4-11, 5-11 | N |
| May 09 | Eduardo Gonzales De Chaves | W | European Team Championship | SWE | - | 13-11, 11-2, 11-2 | N |
| Apr 09 | Davide Bianchetti | L | Festina Open | ITA | F | 6-11, 6-11, 9-11 | Y |
| Apr 09 | David Vidal | W | Festina Open | ITA | sf | 11-4, 11-6, 11-6 (31m) | Y |
| Apr 09 | Jamie Mathews | W | Festina Open | ITA | qf | 11-2, 11-9, 11-4 (27m) | Y |
| Apr 09 | Eduardo Gonzales De Chaves | W | Festina Open | ITA | r1 | 11-5, 11-4, 11-8 (32m) | Y |
| Apr 09 | Neil Hitchens | L | Magdalena Open | ESP | r1 | 7-11, 11-6, 5-11, 11-8, 5-11 | Y |
| Mar 09 | Tom Richards | L | Premier League | ENG | - | 6-11, 5-11, 7-11 | N |
| Mar 09 | Peter Marshall | L | Premier League | ENG | - | 6-11, 11-6, 4-11, 2-11 | N |
| Feb 09 | Steve Finitsis | L | Palestra In Forma Open | ITA | sf | 7-11, 4-11, 6-11 (31m) | Y |
| Feb 09 | Adam Fuller | W | Palestra In Forma Open | ITA | qf | 11-8, 8-11, 11-7, 11-1 (39m) | Y |
| Feb 09 | Piedro Schweertman | W | Palestra In Forma Open | ITA | r1 | 12-10, 11-4, 8-11, 12-14, 13-11 (72m) | Y |
| Feb 09 | Ben Ford | L | British National Championship | ENG | r1 | 9-11, 4-11, 9-11 (36m) | N |
| Feb 09 | James Snell | W | British National Championship | ENG | Q | 10-12, 14-12, 11-8, 13-11 (56m) | N |
| Feb 09 | Dominic Hamilton | W | British National Championship | ENG | Q | 11-7, 11-5, 11-7 (30m) | N |
| Feb 09 | Charles Sharpes | W | British National Championship | ENG | Q | 7-11, 11-7, 11-6, 11-8 (33m) | N |
| Jan 09 | Rasmus Nielsen | L | Welsh Open | WAL | sf | 8-11, 6-11, 11-9, 4-11 (43m) | Y |
| Jan 09 | Carlos Cornes Ribadas | W | Welsh Open | WAL | qf | 11-9, 14-12, 11-1 (29m) | Y |
| Jan 09 | Rene Mijs | W | Welsh Open | WAL | r1 | 11-4, 9-11, 11-3, 7-11, 11-6 (54m) | Y |
| Jan 09 | Adrian Waller | L | Rocafort Open | ESP | r1 | 8-11, 11-6, 6-11, 11-7, 3-11 | Y |
| 2002-2008 | 55 matches | View full historical match history by creating a premium account! | |||||
