Ryan Cuskelly (Australia)
Statistics:
Ranking History
|
||||||||||||||||||||||||||||||||||||
Recent News Mentions
Upcoming Events
None
Current & Past Events Summary
| Date | Seeding | Event | Ctry | Tour | Round Reached |
|---|---|---|---|---|---|
| May 13 | - | British Open | ENG | PSA World Series | 1st round |
| Apr 13 | - | Grasshopper Cup | SUI | PSA Tour | 1st round |
| Apr 13 | [1] | NY Metro Open | USA | PSA Tour | Semi-finals |
| Mar 13 | - | Kuwait PSA Cup | KUW | PSA World Series | 2nd round |
| Mar 13 | - | North American Open | USA | PSA World Series | 1st qualifying round |
| Jan 13 | [Q] | Motor City Open | USA | PSA Tour | 1st round |
| Jan 13 | [Q] | Tournament of Champions | USA | PSA World Series | 1st round |
| Dec 12 | - | World Championship | QAT | PSA Tour | 2nd round |
| Dec 12 | [Q] | Hong Kong Open | HKG | PSA World Series | 1st round |
| Nov 12 | [2] | Toronto Cup | CAN | PSA Tour | Winner |
| Nov 12 | - | Dayton Open | USA | PSA Tour | Semi-finals |
| Nov 12 | - | Abierto Mexicano de Raquetas | MEX | PSA Tour | Qualifying finals |
| Oct 12 | - | NetSuite Open | USA | PSA Tour | Qualifying finals |
| Oct 12 | - | US Open | USA | PSA World Series | Qualifying finals |
| Aug 12 | - | Australian Open | AUS | PSA Tour | 2nd round |
| May 12 | [Q] | British Open | ENG | PSA World Series | 1st round |
| Mar 12 | - | KL Open | MAS | PSA Tour | 1st round |
| Feb 12 | - | North American Open | USA | PSA World Series | 1st round |
| Feb 12 | - | Windy City Open | USA | PSA Tour | Quarter-finals |
| Jan 12 | - | Motor City Open | USA | PSA Tour | Qualifying finals |
| Jan 12 | - | Tournament of Champions | USA | PSA World Series | Qualifying finals |
| 2004-2011 | 119 events | View full historical event history by creating a premium account! | |||
Match Summary (47)
| Date | Opponent | W/L | Event | Ctry | Rnd | Score | PSA |
|---|---|---|---|---|---|---|---|
| May 13 | Laurens Jan Anjema | L | British Open | ENG | r1 | 3-11, 6-11, 12-10, 6-11 (56m) | Y |
| May 13 | Shawn Delierre | W | British Open | ENG | Q | 8-11, 11-4, 10-12, 11-7, 11-8 (96m) | Y |
| May 13 | Joel Hinds | W | British Open | ENG | Q | 7-11, 11-9, 11-7, 11-3 (62m) | Y |
| Apr 13 | Borja Golan | L | Grasshopper Cup | SUI | r1 | 5-11, 9-11, 11-5, 4-11 (56m) | Y |
| Apr 13 | Christopher Gordon | L | NY Metro Open | USA | sf | 11-6, 11-7, 2-11, 7-11, 7-11 (73m) | Y |
| Apr 13 | Zac Alexander | W | NY Metro Open | USA | qf | 11-7, 11-8, 11-6 (45m) | Y |
| Apr 13 | Scott Arnold | W | NY Metro Open | USA | r1 | 11-8, 11-3, 11-4 (47m) | Y |
| Mar 13 | Daryl Selby | L | Kuwait PSA Cup | KUW | r2 | 5-11, 5-11, 4-11 (43m) | Y |
| Mar 13 | Siddharth Suchde | W | Kuwait PSA Cup | KUW | r1 | 12-14, 11-8, 4-11, 11-8, 11-9 (80m) | Y |
| Mar 13 | Matthew Karwalski | L | North American Open | USA | Q | 4-11, 3-6 ret. (11m) | Y |
| Jan 13 | Ong Beng Hee | L | Motor City Open | USA | r1 | 11-6, 12-14, 7-11, 10-12 | Y |
| Jan 13 | Shahier Razik | W | Motor City Open | USA | Q | 9-11, 8-11, 11-8, 12-10, 11-2 (128m) | Y |
| Jan 13 | Yasir Ali Butt | W | Motor City Open | USA | Q | 11-6, 11-6, 14-12 | Y |
| Jan 13 | Karim Darwish | L | Tournament of Champions | USA | r1 | 7-11, 7-11, 11-9, 4-11 (59m) | Y |
| Jan 13 | Mohd Ali Anwar Reda | W | Tournament of Champions | USA | Q | 6-11, 11-8, 13-11, 7-11, 11-3 (91m) | Y |
| Jan 13 | Zac Alexander | W | Tournament of Champions | USA | Q | 11-7, 12-10, 11-3 (36m) | Y |
| Dec 12 | Tarek Momen | L | World Championship | QAT | r2 | 6-11, 8-11, 6-11 (37m) | Y |
| Dec 12 | Jaymie Haycocks | W | World Championship | QAT | r1 | 13-11, 11-6, 11-3 (41m) | Y |
| Dec 12 | Mohamed Elshorbagy | L | Hong Kong Open | HKG | r1 | 8-11, 5-11, 12-14 (38m) | Y |
| Dec 12 | Siddharth Suchde | W | Hong Kong Open | HKG | Q | 11-6, 11-4, 11-4 (39m) | Y |
| Dec 12 | Ma Tsz Hei | W | Hong Kong Open | HKG | Q | 11-3, 11-6, 11-5 (27m) | Y |
| Nov 12 | Shahier Razik | W | Toronto Cup | CAN | F | 11-5, 7-1 ret. (34m) | Y |
| Nov 12 | Campbell Grayson | W | Toronto Cup | CAN | sf | 11-6, 10-12, 11-7, 11-4 (83m) | Y |
| Nov 12 | Farhan Zaman | W | Toronto Cup | CAN | qf | 11-9, 11-3, 11-1 (35m) | Y |
| Nov 12 | Shaun le Roux | W | Toronto Cup | CAN | r1 | 11-8, 14-12, 11-6 (50m) | Y |
| Nov 12 | Alister Walker | L | Dayton Open | USA | sf | 10-12, 8-11, 11-7, 3-11 (59m) | Y |
| Nov 12 | Cameron Pilley | W | Dayton Open | USA | qf | 13-11, 8-11, 11-9, 6-11, 11-9 (89m) | Y |
| Nov 12 | Yasir Ali Butt | W | Dayton Open | USA | r1 | 11-5, 11-7, 8-11, 11-6 (52m) | Y |
| Nov 12 | Chris Simpson | L | Abierto Mexicano de Raquetas | MEX | Q | 11-13, 11-9, 6-11, 12-10, 10-12 (88m) | Y |
| Nov 12 | Eric Galvez | W | Abierto Mexicano de Raquetas | MEX | Q | 11-6, 11-9, 11-4 (49m) | Y |
| Oct 12 | Chris Simpson | L | NetSuite Open | USA | Q | 11-7, 8-11, 8-11, 5-11 (76m) | Y |
| Oct 12 | Christopher Gordon | W | NetSuite Open | USA | Q | 11-9, 11-9, 11-7 (56m) | Y |
| Oct 12 | Karim Abdel Gawad | L | US Open | USA | Q | 8-11, 8-11, 7-11 (41m) | Y |
| Oct 12 | Alex Stait | W | US Open | USA | Q | 11-7, 8-11, 11-3, 11-3 (36m) | Y |
| Aug 12 | Tom Richards | L | Australian Open | AUS | r2 | 7-11, 11-9, 4-11, 4-11 (63m) | Y |
| Aug 12 | Muhd Asyraf Azan | W | Australian Open | AUS | r1 | 11-5, 11-9, 11-8 (50m) | Y |
| May 12 | Peter Barker | L | British Open | ENG | r1 | 3-11, 9-11, 9-11 (50m) | Y |
| May 12 | Abdullah Al Muzayen | W | British Open | ENG | Q | 5-11, 11-8, 11-9, 11-7 (67m) | Y |
| May 12 | Muhd Asyraf Azan | W | British Open | ENG | Q | 11-7, 9-11, 11-6, 11-4 (69m) | Y |
| Mar 12 | Leo Au | L | KL Open | MAS | r1 | 8-11, 11-9, 11-8, 10-12, 3-11 (67m) | Y |
| Feb 12 | Karim Abdel Gawad | L | North American Open | USA | r1 | 8-11, 9-11, 9-11 (55m) | Y |
| Feb 12 | Alan Clyne | L | Windy City Open | USA | qf | 11-8, 4-11, 11-13, 9-11 | Y |
| Feb 12 | Christopher Gordon | W | Windy City Open | USA | r1 | 11-6, 11-7, 11-8 (37m) | Y |
| Jan 12 | Mathieu Castagnet | L | Motor City Open | USA | Q | 8-11, 7-11, 5-11 | Y |
| Jan 12 | Julian Wellings | W | Motor City Open | USA | Q | 11-6, 11-6, 11-7 | Y |
| Jan 12 | Max Lee | L | Tournament of Champions | USA | Q | 11-5, 5-11, 5-11, 2-11 (62m) | Y |
| Jan 12 | Joey Barrington | W | Tournament of Champions | USA | Q | 11-4, 11-8, 11-6 | Y |
| 2004-2011 | 272 matches | View full historical match history by creating a premium account! | |||||

